| About D-Series Fittings: |
|---|
|
| Features: |
|
| Material: |
|
| Part Number | Hose ID Size | F Thread | Tube OD | C Cut-Off Factor |
D Drop |
CH2 | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
(in.) | (mm) | Dash Size | Size (mm) x TP (mm) |
(mm) | (mm) | (mm) | (mm) | lbs/each | |
| D-0620-FM9H | 06 | 3/8″ | 9.5mm | 20 | M20x1.5 | 12mm | 34.3mm | 38.5mm | 24mm | 0.29 lbs |
| D-0622-FM9H | 06 | 3/8″ | 9.5mm | 22 | M22x1.5 | 14mm | 34.3mm | 40.5mm | 27mm | 0.35 lbs |
| D-0824-FM9H | 08 | 1/2″ | 12.7mm | 24 | M24x1.5 | 16mm | 39.8mm | 41.5mm | 30mm | 0.45 lbs |
| D-1030-FM9H | 10 | 5/8″ | 15.9mm | 30 | M30x2 | 22mm | 47.9mm | 55.0mm | 36mm | 0.69 lbs |
| D-1236-FM9H | 12 | 3/4″ | 19.0mm | 36 | M36x2 | 28mm | 50.6mm | 59.5mm | 46mm | 1.12 lbs |
| D-1642-FM9H | 16 | 1″ | 25.4mm | 42 | M42x2 | 30mm | 75.6mm | 79.0mm | 50mm | 1.81 lbs |
| D-2052-FM9H | 20 | 1-1/4″ | 31.8mm | 52 | M52x2 | 38mm | 94.0mm | 92.0mm | 60mm | 2.59 lbs |






Reviews
There are no reviews yet.