SPECIFICATIONS
| Applications: | Bus Ventilation, Car Wash, Pet Grooming Equipment, Pipe Organs | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Light weight gray polyethylene copolymer |
| Reinforcement: | Integral polyethylene helix | Cover: | N/A |
| Temperature Range: | -40 deg. F to 140 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
|
| Part Number 25 ft Reels | Part Number 50 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 25ft (Lbs/Ft) | Weight – 50ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|---|---|
| DPZ 1.25in | DPZ 1.25in | 1.25″ | N/A | 2.5″ | N/A | 29 | 20 | 4 lbs | 8 lbs |
| DPZ 1.5in | DPZ 1.5in | 1.5″ | N/A | 3″ | N/A | 29 | 18 | 5 lbs | 10 lbs |
| DPZ 2in | DPZ 2in | 2″ | N/A | 3.5″ | N/A | 29 | 15 | 6.5 lbs | 13 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.






Reviews
There are no reviews yet.