| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | G | L | Kg |
|---|---|---|---|---|
| 7996 04 00 | 4 mm | 16 mm | 38.5 mm | .008 Kg |
| 7996 06 00 | 6 mm | 16 mm | 41 mm | .013 Kg |
| 7996 08 00 | 8 mm | 19 mm | 51.5 mm | .017 Kg |
| 7996 10 00 | 10 mm | 23 mm | 63.5 mm | .070 Kg |
| 7996 12 00 | 12 mm | 23 mm | 66.5 mm | .050 Kg |






Reviews
There are no reviews yet.