| Part Number | Material | Tube O.D. | B1 SAE37° | B2 SAEORB | B3 SAE37° | B1 Drill | B2 Drill | B3 Drill | M1 Length |
M7 Length |
M2 Length |
C Hex |
Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6804-04-04-04-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.890″ | 1.030″ | 0.890″ | 0.563″ | 0.438″ |
| 6804-04-06-04-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 7/16-20″ | 0.172″ | 0.297″ | 0.172″ | 1.050″ | 1.250″ | 1.050″ | 0.688″ | 0.562″ |
| 6804-04-06-06-NWO-FG | Forged Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 9/16-18″ | 0.172″ | 0.297″ | 0.297″ | 1.050″ | 1.250″ | 1.060″ | 0.688″ | 0.562″ |
| 6804-05-05-05-NWO-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.234″ | 0.950″ | 1.130″ | 0.950″ | 0.625″ | 0.562″ |
| 6804-06-04-06-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 7/16-20″ | 9/16-18″ | 0.297″ | 0.172″ | 0.297″ | 1.060″ | 1.190″ | 1.060″ | 0.563″ | 0.562″ |
| 6804-06-06-06-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.297″ | 1.060″ | 1.250″ | 1.060″ | 0.688″ | 0.562″ |
| 6804-06-08-06-NWO-FG | Forged Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 9/16-18″ | 0.297″ | 0.391″ | 0.297″ | 1.140″ | 1.450″ | 1.140″ | 0.875″ | 0.750″ |
| 6804-08-06-06-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 9/16-18″ | 0.391″ | 0.297″ | 0.297″ | 1.250″ | 1.320″ | 1.140″ | 0.688″ | 0.750″ |
| 6804-08-06-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 3/4-16″ | 0.391″ | 0.297″ | 0.391″ | 1.250″ | 1.320″ | 1.250″ | 0.688″ | 0.750″ |
| 6804-08-08-04-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 7/16-20″ | 0.391″ | 0.391″ | 0.172″ | 1.250″ | 1.450″ | 1.120″ | 0.875″ | 0.750″ |
| 6804-08-08-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 1.250″ | 1.450″ | 1.250″ | 0.875″ | 0.750″ |
| 6804-08-10-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 3/4-16″ | 0.391″ | 0.484″ | 0.391″ | 1.330″ | 1.700″ | 1.330″ | 1.000″ | 0.875″ |
| 6804-08-12-04-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 1-1/16-12″ | 7/16-20″ | 0.391″ | 0.609″ | 0.172″ | 1.420″ | 1.940″ | 1.300″ | 1.250″ | 1.062″ |
| 6804-08-12-08-NWO-FG | Forged Steel | 1/2″ | 3/4-16″ | 1-1/16-12″ | 3/4-16″ | 0.391″ | 0.609″ | 0.391″ | 1.420″ | 1.940″ | 1.420″ | 1.250″ | 1.062″ |
| 6804-10-08-10-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 7/8-14″ | 0.484″ | 0.391″ | 0.484″ | 1.450″ | 1.540″ | 1.450″ | 0.875″ | 0.875″ |
| 6804-10-10-10-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 0.484″ | 1.450″ | 1.700″ | 1.450″ | 1.000″ | 0.875″ |
| 6804-10-12-10-NWO-FG | Forged Steel | 5/8″ | 7/8-14″ | 1-1/16-12″ | 7/8-14″ | 0.484″ | 0.609″ | 0.484″ | 1.540″ | 1.940″ | 1.540″ | 1.250″ | 1.062″ |
| 6804-12-08-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-16″ | 1-1/16-12″ | 0.609″ | 0.391″ | 0.609″ | 1.660″ | 1.620″ | 1.660″ | 0.875″ | 1.062″ |
| 6804-12-10-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 1-1/16-12″ | 0.609″ | 0.484″ | 0.609″ | 1.660″ | 1.780″ | 1.660″ | 1.000″ | 1.062″ |
| 6804-12-12-06-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 9/16-18″ | 0.609″ | 0.609″ | 0.297″ | 1.660″ | 1.940″ | 1.660″ | 1.250″ | 1.062″ |
| 6804-12-12-08-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.609″ | 0.391″ | 1.660″ | 1.940″ | 1.420″ | 1.250″ | 1.062″ |
| 6804-12-12-10-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.609″ | 0.484″ | 1.660″ | 1.940″ | 1.540″ | 1.250″ | 1.062″ |
| 6804-12-12-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.660″ | 1.940″ | 1.660″ | 1.250″ | 1.062″ |
| 6804-12-12-16-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-5/16-12″ | 0.609″ | 0.609″ | 0.844″ | 1.760″ | 2.050″ | 1.760″ | 1.250″ | 1.312″ |
| 6804-12-16-12-NWO-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-5/16-12″ | 1-1/16-12″ | 0.609″ | 0.844″ | 0.609″ | 1.760″ | 2.050″ | 1.760″ | 1.500″ | 1.312″ |
| 6804-14-14-14-NWO-FG | Forged Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 0.719″ | 1.800″ | 2.000″ | 1.800″ | 1.375″ | 1.312″ |
| 6804-16-12-12-NWO-FG | Forged Steel | 1″ | 1-7/16-12″ | 1-1/16-12″ | 1-3/16-12″ | 0.811″ | 0.609″ | 0.609″ | 1.64″ | 2.32″ | 1.62″ | 1.375″ | 1.438″ |
| 6804-16-12-16-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 1-5/16-12″ | 0.844″ | 0.609″ | 0.844″ | 1.810″ | 2.050″ | 1.810″ | 1.250″ | 1.312″ |
| 6804-16-16-12-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.844″ | 0.609″ | 1.810″ | 2.050″ | 1.760″ | 1.500″ | 1.312″ |
| 6804-16-16-16-NWO-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 0.844″ | 1.810″ | 2.050″ | 1.810″ | 1.500″ | 1.312″ |
| 6804-20-16-12-NWO-FG | Forged Steel | – | – | – | – | – | – | – | – | – | – | – | – |
| 6804-20-20-20-NWO-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.078″ | 2.060″ | 2.250″ | 2.060″ | 1.875″ | 1.625″ |
| 6804-24-24-24-NWO-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.312″ | 2.330″ | 2.390″ | 2.330″ | 2.125″ | 1.875″ |
| 6804-32-32-32-NWO-FG | Forged Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 1.781″ | 3.060″ | 2.890″ | 3.060″ | 2.750″ | 2.500″ |
| 6804-02-04-02-NWO-SS | Stainless Steel | 1/8″ | 5/16-24″ | 7/16-20″ | 5/16-24″ | 0.062″ | 0.172″ | 0.062″ | 0.890″ | 1.030″ | 0.890″ | 0.563″ | 0.438″ |
| 6804-04-04-04-NWO-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.890″ | 1.030″ | 0.890″ | 0.563″ | 0.438″ |
| 6804-06-06-06-NWO-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.297″ | 1.060″ | 1.250″ | 1.060″ | 0.688″ | 0.562″ |
| 6804-08-08-08-NWO-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 1.250″ | 1.450″ | 1.250″ | 0.875″ | 0.750″ |
| 6804-10-10-10-NWO-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 0.484″ | 1.450″ | 1.700″ | 1.450″ | 1.000″ | 0.875″ |
| 6804-12-12-12-NWO-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.660″ | 1.940″ | 1.660″ | 1.250″ | 1.062″ |
| 6804-16-16-16-NWO-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 0.844″ | 1.810″ | 2.050″ | 1.810″ | 1.500″ | 1.312″ |
| 6804-24-24-24-NWO-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.312″ | 2.330″ | 2.390″ | 2.330″ | 2.125″ | 1.875″ |
Sale!
Adapters
6804-06-06-06-NWO-SS by Brennan Inc. | -06 Male JIC x -06 Male Adjustable O-Ring Boss x -06 Male JIC Run | Tee | Stainless Steel
Original price was: $77.19.$22.16Current price is: $22.16.






Reviews
There are no reviews yet.