| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | Kg |
|---|---|---|
| 1824 06 00 | 6 mm | .002 Kg |
| 1824 08 00 | 8 mm | .001 Kg |
| 1824 10 00 | 10 mm | .003 Kg |
| 1824 12 00 | 12 mm | .004 Kg |
Original price was: $29.40.$8.82Current price is: $8.82.
| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | Kg |
|---|---|---|
| 1824 06 00 | 6 mm | .002 Kg |
| 1824 08 00 | 8 mm | .001 Kg |
| 1824 10 00 | 10 mm | .003 Kg |
| 1824 12 00 | 12 mm | .004 Kg |
1824 06 00 by Parker | Complementary Fittings | 6 mm Olive | Straight | 316L Stainless Steel | Pack of 5
Reviews
There are no reviews yet.