SPECIFICATIONS
| Applications: | Agriculture, Horticulture, Chemical transfer, Foam systems, Food processing, Forestry delimber, General construction, General hydraulic systems, Lubrication systems, Marine steering, Utility vehicles and pickers, Rescue apparatus & tools, Water jetter drain/sewer | ||
|---|---|---|---|
| SAE Rating: | SAE 100R7 | Other Ratings: | N/A |
| Tube: | Nylon | Reinforcement: | 1-textile braid |
| Cover: | Nonstick polyurethane | Temperature Range: | For oil-based fluids: -40°C to +100°C (-40°F to +212°F) For water-based fluids: -40°C to +66°C (-40°F to +150°F) |
| Approved Fittings: | 4TA series, TTC/Z series with sleeve (FF91064), 902 series | Part Number Key | BC: Continuous length in box BX: 2 lengths per box, no length less than 20 ft. RL: Random length reel, 2 lengths per reel, no length less than 20 ft. R: Continuous length on reel |
| Other Features: | |||
|
| 50ft Box (Two Pieces) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-02-050BX | -02 | 0.12″ | 0.33″ | – | 3050 PSI | – | 12200 PSI | 0.50″ | 50ft | – | 0.3 lbs/ft |
| 3TR7-03-050BX | -03 | 0.19″ | 0.425″ | – | 3050 PSI | – | 12200 PSI | 0.75″ | 50ft | – | 0.05 lbs/ft |
| 3TR7-04-050BX | -04 | 0.25″ | 0.49″ | 192 bar | 2800 PSI | 759 bar | 11000 PSI | 1.25″ | 50ft | 0,09 kg/m | 0.06 lbs/ft |
| 3TR7-05-050BX | -05 | 0.31″ | 0.57″ | 175 bar | 2550 PSI | 690 bar | 10000 PSI | 1.50″ | 50ft | 0,13 kg/m | 0.08 lbs/ft |
| 3TR7-06-050BX | -06 | 0.38″ | 0.65″ | 157 bar | 2300 PSI | 621 bar | 9000 PSI | 2.00″ | 50ft | 0,15 kg/m | 0.10 lbs/ft |
| 3TR7-08-050BX | -08 | 0.50″ | 0.82″ | 140 bar | 2050 PSI | 621 bar | 9000 PSI | 2.75″ | 50ft | 0,21 kg/m | 0.14 lbs/ft |
| 3TR7-10-050BX | -10 | 0.63″ | 0.93″ | 105 bar | 1525 PSI | 421 bar | 6100 PSI | 4.00″ | 50ft | 0,24 kg/m | 0.16 lbs/ft |
| 3TR7-12-050BX | -12 | 0.75″ | 1.04″ | 87 bar | 1250 PSI | 348 bar | 5000 PSI | 4.25″ | 50ft | 0,26 kg/m | 0.17 lbs/ft |
| 3TR7-16-050BX | -16 | 1.00″ | 1.33″ | 70 bar | 1000 PSI | 280 bar | 4000 PSI | 7.50″ | 50ft | 0,40 kg/m | 0.27 lbs/ft |
| 50ft Box (One Continuous Piece) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-02-050BC | -02 | 0.12″ | 0.33″ | – | 3050 PSI | – | 12200 PSI | 0.50″ | 50ft | – | 0.3 lbs/ft |
| 3TR7-03-050BC | -03 | 0.19″ | 0.425″ | – | 3050 PSI | – | 12200 PSI | 0.75″ | 50ft | – | 0.05 lbs/ft |
| 250ft / Box (Two Pieces) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-02-250BX | -02 | 0.12″ | 0.33″ | – | 3050 PSI | – | 12200 PSI | 0.50″ | 250ft | – | 0.3 lbs/ft |
| 3TR7-03-250BX | -03 | 0.19″ | 0.425″ | – | 3050 PSI | – | 12200 PSI | 0.75″ | 250ft | – | 0.05 lbs/ft |
| 3TR7-04-250BX | -04 | 0.25″ | 0.49″ | 192 bar | 2800 PSI | 759 bar | 11000 PSI | 1.25″ | 250ft | 0,09 kg/m | 0.06 lbs/ft |
| 3TR7-05-250BX | -05 | 0.31″ | 0.57″ | 175 bar | 2550 PSI | 690 bar | 10000 PSI | 1.50″ | 250ft | 0,13 kg/m | 0.08 lbs/ft |
| 3TR7-06-250BX | -06 | 0.38″ | 0.65″ | 157 bar | 2300 PSI | 621 bar | 9000 PSI | 2.00″ | 250ft | 0,15 kg/m | 0.10 lbs/ft |
| 3TR7-08-250BX | -08 | 0.50″ | 0.82″ | 140 bar | 2050 PSI | 621 bar | 9000 PSI | 2.75″ | 250ft | 0,21 kg/m | 0.14 lbs/ft |
| 3TR7-10-250BX | -10 | 0.63″ | 0.93″ | 105 bar | 1525 PSI | 421 bar | 6100 PSI | 4.00″ | 250ft | 0,24 kg/m | 0.16 lbs/ft |
| 3TR7-12-200BX | -12 | 0.75″ | 1.04″ | 87 bar | 1250 PSI | 348 bar | 5000 PSI | 4.25″ | 200ft | 0,26 kg/m | 0.17 lbs/ft |
| 3TR7-16-200BX | -16 | 1.00″ | 1.33″ | 70 bar | 1000 PSI | 280 bar | 4000 PSI | 7.50″ | 200ft | 0,40 kg/m | 0.27 lbs/ft |
| 250ft / Box (One Continuous Piece) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-02-250BC | -02 | 0.12″ | 0.33″ | – | 3050 PSI | – | 12200 PSI | 0.50″ | 250ft | – | 0.3 lbs/ft |
| 3TR7-03-250BC | -03 | 0.19″ | 0.425″ | – | 3050 PSI | – | 12200 PSI | 0.75″ | 250ft | – | 0.05 lbs/ft |
| 3TR7-04-250BC | -04 | 0.25″ | 0.49″ | 192 bar | 2800 PSI | 759 bar | 11000 PSI | 1.25″ | 250ft | 0,09 kg/m | 0.06 lbs/ft |
| 3TR7-05-250BC | -05 | 0.31″ | 0.57″ | 175 bar | 2550 PSI | 690 bar | 10000 PSI | 1.50″ | 250ft | 0,13 kg/m | 0.08 lbs/ft |
| 3TR7-06-250BC | -06 | 0.38″ | 0.65″ | 157 bar | 2300 PSI | 621 bar | 9000 PSI | 2.00″ | 250ft | 0,15 kg/m | 0.10 lbs/ft |
| 3TR7-08-250BC | -08 | 0.50″ | 0.82″ | 140 bar | 2050 PSI | 621 bar | 9000 PSI | 2.75″ | 250ft | 0,21 kg/m | 0.14 lbs/ft |
| 3TR7-10-250BC | -10 | 0.63″ | 0.93″ | 105 bar | 1525 PSI | 421 bar | 6100 PSI | 4.00″ | 250ft | 0,24 kg/m | 0.16 lbs/ft |
| 3TR7-12-200BC | -12 | 0.75″ | 1.04″ | 87 bar | 1250 PSI | 348 bar | 5000 PSI | 4.25″ | 200ft | 0,26 kg/m | 0.17 lbs/ft |
| 3TR7-16-200BC | -16 | 1.00″ | 1.33″ | 70 bar | 1000 PSI | 280 bar | 4000 PSI | 7.50″ | 200ft | 0,40 kg/m | 0.27 lbs/ft |
| 500ft Reel (Two Pieces) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-02-500RL | -02 | 0.12″ | 0.33″ | – | 3050 PSI | – | 12200 PSI | 0.50″ | 500ft | – | 0.3 lbs/ft |
| 3TR7-04-500RL | -04 | 0.25″ | 0.49″ | 192 bar | 2800 PSI | 759 bar | 11000 PSI | 1.25″ | 500ft | 0,09 kg/m | 0.06 lbs/ft |
| 3TR7-05-500RL | -05 | 0.31″ | 0.57″ | 175 bar | 2550 PSI | 690 bar | 10000 PSI | 1.50″ | 500ft | 0,13 kg/m | 0.08 lbs/ft |
| 3TR7-06-500RL | -06 | 0.39″ | 0.65″ | 157 bar | 2300 PSI | 621 bar | 9000 PSI | 2.00″ | 500ft | 0,15 kg/m | 0.10 lbs/ft |
| 3TR7-08-500RL | -08 | 0.50″ | 0.82″ | 140 bar | 2050 PSI | 621 bar | 9000 PSI | 2.75″ | 500ft | 0,21 kg/m | 0.14 lbs/ft |
| 3TR7-10-500RL | -10 | 0.63″ | 0.93″ | 105 bar | 1525 PSI | 421 bar | 6100 PSI | 4.00″ | 500ft | 0,24 kg/m | 0.16 lbs/ft |
| 3TR7-12-500RL | -12 | 0.75″ | 1.04″ | 87 bar | 1250 PSI | 348 bar | 5000 PSI | 4.25″ | 500ft | 0,26 kg/m | 0.17 lbs/ft |
| 3TR7-16-500RL | -16 | 1.00″ | 1.33″ | 70 bar | 1000 PSI | 280 bar | 4000 PSI | 7.50″ | 500ft | 0,40 kg/m | 0.27 lbs/ft |
| 500ft Reel (One Continuous Piece) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-02-500R | -02 | 0.12″ | 0.33″ | – | 3050 PSI | – | 12200 PSI | 0.50″ | 500ft | – | 0.3 lbs/ft |
| 3TR7-03-500R | -03 | 0.19″ | 0.425″ | – | 3050 PSI | – | 12200 PSI | 0.75″ | 500ft | – | 0.05 lbs/ft |
| Twin Line: 250ft / Box (Two Pieces) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-04-2-250BX | -04 | 0.25″ | 0.49″ | 192 bar | 2800 PSI | 759 bar | 11000 PSI | 1.25″ | 250ft | 0,09 kg/m | 0.06 lbs/ft |
| 3TR7-05-2-250BX | -05 | 0.31″ | 0.57″ | 175 bar | 2550 PSI | 690 bar | 10000 PSI | 1.50″ | 250ft | 0,13 kg/m | 0.08 lbs/ft |
| 3TR7-06-2-250BX | -06 | 0.38″ | 0.65″ | 157 bar | 2300 PSI | 621 bar | 9000 PSI | 2.00″ | 250ft | 0,15 kg/m | 0.10 lbs/ft |
| 3TR7-08-2-250BX | -08 | 0.50″ | 0.82″ | 140 bar | 2050 PSI | 621 bar | 9000 PSI | 2.75″ | 250ft | 0,21 kg/m | 0.14 lbs/ft |
| Quad Line: 250ft Reel (One Continuous Piece) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Hose Size | Hose ID | Hose OD | Working Pressure | Min. Burst Pressure |
Min. Bend Radius |
Standard Length |
Weight (Lbs/Ft) | |||
| SAE | |||||||||||
| in. | in. | bar | PSI | bar | PSI | in. | kg/m | lbs/ft | |||
| 3TR7-04-4-250R | -04 | 0.25″ | 0.49″ | 192 bar | 2800 PSI | 759 bar | 11000 PSI | 1.25″ | 250ft | 0,09 kg/m | 0.06 lbs/ft |






Reviews
There are no reviews yet.