| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Pressure and Temperature of the different diameters and related products of the LIQUIfit® Range |
| Part Number | ØD | ØD1 | G | L | Kg |
|---|---|---|---|---|---|
| 6302 04 00WP2 | 4 mm | 4 mm | 8.5 mm | 19 mm | .002 Kg |
| 6302 04 06WP2 | 4 mm | 6 mm | 10.5 mm | 24 mm | .004 Kg |
| 6302 06 00WP2 | 6 mm | 6 mm | 10.5 mm | 24 mm | .004 Kg |
| 6302 06 08WP2 | 6 mm | 8 mm | 13.5 mm | 29.5 mm | .006 Kg |
| 6302 08 00WP2 | 8 mm | 8 mm | 13.5 mm | 29 mm | .004 Kg |
| 6302 08 10WP2 | 8 mm | 10 mm | 16 mm | 34.5 mm | .008 Kg |
| 6302 10 00WP2 | 10 mm | 10 mm | 16 mm | 24.5 mm | .005 Kg |
| 6302 10 12WP2 | 10 mm | 12 mm | 19 mm | 40.5 mm | .013 Kg |
| 6302 12 00WP2 | 12 mm | 12 mm | 19 mm | 40.5 mm | .010 Kg |






Reviews
There are no reviews yet.