| Features: |
|---|
|
| Approvals: |
|
| Zinc-Plated Part Number |
Male NPT | Length |
|---|---|---|
| SW80-050025 | 1/2″ x 1/4″ | 2.8″ |
| SW80-050038 | 1/2″ x 3/8″ | 2.8″ |
| SW80-075050 | 3/4″ x 1/2″ | 3.0″ |
| SW80-100025 | 1″ x 1/4″ | 3.5″ |
| SW80-100050 | 1″ x 1/2″ | 3.5″ |
| SW80-100075 | 1″ x 3/4″ | 3.5″ |
| SW80-200050 | 2″ x 1/2″ | 6.5″ |
| SW80-200075 | 2″ x 3/4″ | 6.5″ |
| SW80-200100 | 2″ x 1″ | 6.5″ |
| SW80-200125 | 2″ x 1-1/4″ | 6.5″ |
| SW80-200150 | 2″ x 1-1/2″ | 6.5″ |
| SW80-250200 | 2-1/2″ x 2″ | 7.0″ |
| SW80-300100 | 3″ x 1″ | 8.0″ |
| SW80-300200 | 3″ x 2″ | 8.0″ |
| SW80-300250 | 3″ x 2-1/2″ | 8.0″ |
| SW80-400200 | 4″ x 2″ | 9.0″ |
| SW80-400300 | 4″ x 3″ | 9.0″ |
| SW80-400400 | 4″ x 4″ | 9.0″ |
| SW80-600300 | 6″ x 3″ | 12.0″ |
| SW80-600400 | 6″ x 4″ | 12.0″ |
| SW80-800600 | 8″ x 6″ | 13.0″ |






Reviews
There are no reviews yet.