| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
Specification: |
| Temperature Range: | 0° to +350° F (-17.7° to +176.6° C) |
| Pressure Range: |
|
| Part Number | Straight Thread | Hex (B) | Hex (C) | H | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| V510P-4 | 7/16″-20 | 15/16″ | 15/16″ | 3.96″ | 5.61″ | 2.85″ | 2.47″ | .188″ |
| V510P-6 | 9/16″-18 | 15/16″ | 15/16″ | 3.96″ | 5.68″ | 2.92″ | 2.47″ | .281″ |
| V510P-8 | 3/4″-16 | 1-1/16″ | 1-1/16″ | 3.96″ | 5.88″ | 3.17″ | 2.58″ | .422″ |
| V510P-10 | 7/8″-14 | 1-1/4″ | 1-5/16″ | 3.96″ | 6.31″ | 3.90″ | 2.81″ | .500″ |
| V510P-12 | 1-1/16″-12 | 1-1/4″ | 1-5/16″ | 3.96″ | 6.44″ | 4.03″ | 2.81″ | .656″ |
| V510P-16 | 1-5/16″-12 | 1-1/2″ | 1-9/16″ | 3.96″ | 6.56″ | 4.28″ | 3.08″ | .875″ |






Reviews
There are no reviews yet.