| Features: |
|---|
|
| Material: |
|
| Zinc Plated Steel | Thread | Orientation | Overall Length |
Thread Length |
Hex |
|---|---|---|---|---|---|
| GWHZ000R | 1/8-27 Male NPT | Straight | 0.660″ | 0.260″ | 0.430 |
| GWHZ400R | 1/4-28 Male tapered SAE-LT | Straight | 0.530″ | 0.200″ | 0.312 |
| GWHZ045R | 1/8-27 Male NPT | 45° | 0.860″ | 0.280″ | 0.430 |
| GWHZ445R | 1/4-28 Male tapered SAE-LT | 45° | 0.800″ | 0.200″ | 0.375 |
| GWHZ090R | 1/8-27 Male NPT | 90° | 0.830″ | 0.310″ | 0.430 |
| GWHZ490R | 1/4-28 Male tapered SAE-LT | 90° | 1.20″ | 0.200″ | 0.375 |






Reviews
There are no reviews yet.