| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF (Branch) |
|---|---|---|
| 65085611WP2 | 1/4″ | 1/8″ |
| 65085614WP2 | 1/4″ | 1/4″ |
| 65085618WP2 | 1/4″ | 3/8″ |
| 65086014WP2 | 3/8″ | 1/4″ |
| 65086018WP2 | 3/8″ | 3/8″ |
Original price was: $5.53.$1.66Current price is: $1.66.
| Features: |
|---|
|
| Material: |
|
| Approvals: |
|
| Specifications: |
|
| Part Number | Tube O.D. | Male NPTF (Branch) |
|---|---|---|
| 65085611WP2 | 1/4″ | 1/8″ |
| 65085614WP2 | 1/4″ | 1/4″ |
| 65085618WP2 | 1/4″ | 3/8″ |
| 65086014WP2 | 3/8″ | 1/4″ |
| 65086018WP2 | 3/8″ | 3/8″ |
65085614WP2 by Dixon Valve | LIQUIfit™ Fitting | Swivel Branch Tee | 1/4 ” Male NPTF (Branch) x 1/4 ” Tube OD x 1/4 ” Tube OD | Nylon
Reviews
There are no reviews yet.