| Part Number | Material | T Tube OD | P NPT Female | A | B | C | D | E Min. | F A/F | G A/F | HX | HY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N2502-02-02-B | Brass | 1/8″ | 1/8″ | 24.6mm | 10.4mm | 15.3mm | 12.7mm | 2.4mm | 14.0mm | 11.0mm | 18.0mm | 19.0mm |
| N2502-04-02-B | Brass | 1/4″ | 1/8″ | 26.9mm | 10.4mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 19.6mm | 19.0mm |
| N2502-04-04-B | Brass | 1/4″ | 1/4″ | 29.7mm | 15.0mm | 17.8mm | 15.3mm | 4.8mm | 19.0mm | 14.0mm | 22.4mm | 22.4mm |
| N2502-04-06-B | Brass | 1/4″ | 3/8″ | 31.8mm | 15.0mm | 17.8mm | 15.3mm | 4.8mm | 22.0mm | 14.0mm | 24.4mm | 22.4mm |
| N2501-06-02-B | Brass | 3/8″ | 1/8″ | 30.5mm | 10.4mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 23.2mm | 19.1mm |
| N2502-06-04-B | Brass | 3/8″ | 1/4″ | 31.2mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 19.0mm | 17.0mm | 23.9mm | 22.4mm |
| N2502-06-06-B | Brass | 3/8″ | 3/8″ | 33.3mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 25.9mm | 22.4mm |
| N2502-06-08-B | Brass | 3/8″ | 1/2″ | 36.0mm | 19.8mm | 19.3mm | 16.8mm | 7.1mm | 27.0mm | 17.0mm | 28.7mm | 28.5mm |
| N2502-08-04-B | Brass | 1/2″ | 1/4″ | 36.0mm | 15.0mm | 21.8mm | 22.9mm | 7.1mm | 22.0mm | 22.0mm | 25.9mm | 22.4mm |
| N2502-08-06-B | Brass | 1/2″ | 3/8″ | 36.0mm | 15.0mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 25.9mm | 22.4mm |
| N2502-08-08-B | Brass | 1/2″ | 1/2″ | 38.9mm | 19.8mm | 21.8mm | 22.9mm | 10.4mm | 27.0mm | 22.0mm | 28.7mm | 28.5mm |
| N2502-02-02-SS | Stainless Steel | 1/8″ | 1/8″ | 24.6mm | 10.4mm | 15.3mm | 12.7mm | 2.4mm | 14.0mm | 11.0mm | 18.0mm | 19.0mm |
| N2502-02-04-SS | Stainless Steel | 1/8″ | 1/4″ | 27.4mm | 15.0mm | 15.3mm | 12.7mm | 2.4mm | 19.0mm | 11.0mm | 20.8mm | 22.4mm |
| N2502-03-02-SS | Stainless Steel | – | – | – | – | – | – | – | – | – | – | – |
| N2502-04-02-SS | Stainless Steel | 1/4″ | 1/8″ | 26.9mm | 10.4mm | 17.8mm | 15.3mm | 4.8mm | 14.0mm | 14.0mm | 19.6mm | 19.0mm |
| N2502-04-04-SS | Stainless Steel | 1/4″ | 1/4″ | 29.7mm | 15.0mm | 17.8mm | 15.3mm | 4.8mm | 19.0mm | 14.0mm | 22.4mm | 22.4mm |
| N2502-04-06-SS | Stainless Steel | 1/4″ | 3/8″ | 31.8mm | 15.0mm | 17.8mm | 15.3mm | 4.8mm | 22.0mm | 14.0mm | 24.4mm | 22.4mm |
| N2502-04-08-SS | Stainless Steel | 1/4″ | 1/2″ | 34.6mm | 19.8mm | 17.8mm | 15.3mm | 4.8mm | 27.0mm | 14.0mm | 27.2mm | 28.5mm |
| N2502-05-02-SS | Stainless Steel | 5/16″ | 1/8″ | 28.7mm | 10.4mm | 17.8mm | 15.3mm | 6.3mm | 19.0mm | 14.0mm | 21.40mm | 19.10mm |
| N2502-05-04-SS | Stainless Steel | 5/16″ | 1/4″ | 30.5mm | 15.0mm | 18.5mm | 16.3mm | 6.3mm | 22.0mm | 16.0mm | 23.20mm | 22.40mm |
| N2502-06-02-SS | Stainless Steel | 3/8″ | 1/8″ | 30.5mm | 10.4mm | 19.3mm | 16.8mm | 7.1mm | 17.0mm | 17.0mm | 23.2mm | 19.1mm |
| N2502-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 31.2mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 19.0mm | 17.0mm | 23.9mm | 22.4mm |
| N2502-06-06-SS | Stainless Steel | 3/8″ | 3/8″ | 33.3mm | 15.0mm | 19.3mm | 16.8mm | 7.1mm | 22.0mm | 17.0mm | 25.9mm | 22.4mm |
| N2502-06-08-SS | Stainless Steel | 3/8″ | 1/2″ | 36.0mm | 19.8mm | 19.3mm | 16.8mm | 7.1mm | 27.0mm | 17.0mm | 28.7mm | 28.5mm |
| N2502-08-04-SS | Stainless Steel | 1/2″ | 1/4″ | 36.0mm | 15.0mm | 21.8mm | 22.9mm | 7.1mm | 22.0mm | 22.0mm | 25.9mm | 22.4mm |
| N2502-08-06-SS | Stainless Steel | 1/2″ | 3/8″ | 36.0mm | 15.0mm | 21.8mm | 22.9mm | 10.4mm | 22.0mm | 22.0mm | 25.9mm | 22.4mm |
| N2502-08-08-SS | Stainless Steel | 1/2″ | 1/2″ | 38.9mm | 19.8mm | 21.8mm | 22.9mm | 10.4mm | 27.0mm | 22.0mm | 28.7mm | 28.5mm |
| N2501-10-06-SS | Stainless Steel | 5/8″ | 3/8″ | 38.1mm | 15.0mm | 21.8mm | 22.9mm | 12.7mm | 24.0mm | 22.0mm | 28.0mm | 22.4mm |
| N2502-10-08-SS | Stainless Steel | 5/8″ | 1/2″ | 39.9mm | 19.8mm | 21.8mm | 24.4mm | 12.7mm | 27.0mm | 25.0mm | 29.7mm | 28.5mm |
| N2502-12-08-SS | Stainless Steel | 3/4″ | 1/2″ | 39.9mm | 19.8mm | 21.8mm | 24.4mm | 15.8mm | 27.0mm | 28.5mm | 29.7mm | 28.5mm |
| N2502-12-12-SS | Stainless Steel | 3/4″ | 3/4″ | 44.7mm | 20.6mm | 21.8mm | 24.4mm | 15.8mm | 35.0mm | 28.5mm | 34.6mm | 31.8mm |
| N2502-14-12-SS | Stainless Steel | 7/8″ | 3/4″ | 44.7mm | 20.6mm | 21.8mm | 25.9mm | 18.2mm | 35.0mm | 32.0mm | 34.6mm | 31.8mm |
| N2502-16-12-SS | Stainless Steel | 1″ | 3/4″ | 49.0mm | 20.6mm | 26.4mm | 31.2mm | 22.3mm | 35.0mm | 38.0mm | 36.8mm | 31.8mm |
| N2502-16-16-SS | Stainless Steel | 1″ | 1″ | 53.6mm | 25.4mm | 26.4mm | 31.2mm | 22.3mm | 41.0mm | 38.0mm | 41.4mm | 38.1mm |
Sale!
Tube Fittings
N2501-06-06-B by Brennan Inc. | -06 Instrumentation Fitting x -06 Male NPT | 90° Elbow | Brass
Original price was: $24.92.$7.48Current price is: $7.48.






Reviews
There are no reviews yet.