| Technical Info: |
|---|
|
| Steel Part Number |
Zinc-Nickel Plated Steel Part Number |
Thread Flange Head Dia. KØ |
Hose Size | A | D | EØ |
|---|---|---|---|---|---|---|
| 1A8FL8 | – | 1.19″ | -08 | 3.13″ | 2.06″ | 0.38″ |
| 1A12FL8 | – | 1.50″ | -08 | 3.17″ | 2.10″ | 0.38″ |
| 1A12FL10 | – | 1.50″ | -10 | 3.13″ | 2.10″ | 0.50″ |
| 1A12FL12 | – | 1.50″ | -12 | 3.31″ | 2.12″ | 0.61″ |
| 1A16FL12 | – | 1.75″ | -12 | 3.31″ | 2.12″ | 0.61″ |
| 1A20FL12 | – | 2.00″ | -12 | 3.61″ | 2.42″ | 0.61″ |
| 1A16FL16 | – | 1.75″ | -16 | 3.49″ | 2.14″ | 0.82″ |
| 1A20FL16 | – | 2.00″ | -16 | 3.79″ | 2.44″ | 0.82″ |
| 1A16FL20 | – | 1.75″ | -20 | 3.94″ | 2.21″ | 0.82″ |
| 1A20FL20 | 1A20FL20TZ | 2.00″ | -20 | 4.24″ | 2.51″ | 1.05″ |
| 1A24FL20 | – | 2.38″ | -20 | 4.27″ | 2.54″ | 1.05″ |
| 1A32FL20 | – | 2.81″ | -20 | 4.27″ | 2.54″ | 1.01″ |
| 1A20FL24 | – | 2.00″ | -24 | 4.37″ | 2.55″ | 1.05″ |
| 1A24FL24 | – | 2.38″ | -24 | 4.40″ | 2.58″ | 1.26″ |
| 1A32FL24 | – | 2.81″ | -24 | 4.40″ | 2.58″ | 1.19″ |
| 1A32FL32 | – | 2.81″ | -32 | 4.61″ | 2.63″ | 1.75″ |
| 1A40FL32 | – | 3.31″ | -32 | 4.60″ | 2.63″ | 1.75″ |






Reviews
There are no reviews yet.