| Overview: |
|---|
|
| Features: |
|
| Temperature Range: | -60° F to 200° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | .0.002″; -0.004″ All inch sizes +0.051 mm; -.1 mm All Metric sizes |
Hardness: | 78 Rockwell R |
| Working Pressure: | 4 to 1 Safety Factor | Compliance: | Meets UL94HB |
| UV Stabilized: | Yes |
| Part Number 100ft Length |
Part Number 500ft Length |
Part Number 1000ft Length |
Part Number 2500ft Length |
Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|---|
| NC0216-100K | NC0216-500K | NC0216-1000K | NC0216-2500K | Black | 1/8″ x .093″ | .016″ | 270 PSI |
| NC0216-100B | NC0216-500B | NC0216-1000B | NC0216-2500B | Blue | |||
| NC0216-100G | NC0216-500G | NC0216-1000G | NC0216-2500G | Green | |||
| NC0216-100N | NC0216-500N | NC0216-1000N | NC0216-2500N | Natural | |||
| NC0216-100R | NC0216-500R | NC0216-1000R | NC0216-2500R | Red | |||
| NC0216-100Y | NC0216-500Y | NC0216-1000Y | NC0216-2500Y | Yellow |






Reviews
There are no reviews yet.