| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| B28WA-R100P | 1″ | 6.000″ | 5.000″ | 0.065″ | 1.000″ | 0.5400 |
| B28WA-R150P | 1-1/2″ | 7.380″ | 6.190″ | 0.065″ | 1.500″ | 1.0985 |
| B28WA-R200P | 2″ | 8.750″ | 7.130″ | 0.065″ | 2.000″ | 1.5295 |
| B28WA-R250P | 2-1/2″ | 10.000″ | 8.500″ | 0.065″ | 2.500″ | 2.2405 |
| B28WA-R300P | 3″ | 10.750″ | 8.880″ | 0.065″ | 3.000″ | 2.8100 |
| B28WA-R400P | 4″ | 12.810″ | 9.920″ | 0.083″ | 4.000″ | 5.5000 |
| B28WA-R600P | 6″ | 18.000″ | 13.260″ | 0.109″ | 6.000″ | 14.0200 |
| B28WA-R800P | 8″ | – | – | – | – | – |






Reviews
There are no reviews yet.