| Overview: |
|---|
|
| Features: |
|
| Specifications: |
|
| Model | Pipe Size | Oil Capacity | Length | Diameter | Weight |
|---|---|---|---|---|---|
| 40014 | 1/4″ | 5.0 cc | 3″ | 1-1/3″ | 5 oz. |
| 40038 | 3/8″ | 5.0 cc | 3″ | 1-1/3″ | 5.5 oz. |
| 50014 | 1/4″ | 7.5 cc | 2″ | 3-1/4″ | 5.3 oz |
| 50038 | 3/8″ | 7.5 cc | 2″ | 3-1/4″ | 5.3 oz |
Original price was: $70.73.$20.22Current price is: $20.22.
| Overview: |
|---|
|
| Features: |
|
| Specifications: |
|
| Model | Pipe Size | Oil Capacity | Length | Diameter | Weight |
|---|---|---|---|---|---|
| 40014 | 1/4″ | 5.0 cc | 3″ | 1-1/3″ | 5 oz. |
| 40038 | 3/8″ | 5.0 cc | 3″ | 1-1/3″ | 5.5 oz. |
| 50014 | 1/4″ | 7.5 cc | 2″ | 3-1/4″ | 5.3 oz |
| 50038 | 3/8″ | 7.5 cc | 2″ | 3-1/4″ | 5.3 oz |
50038 by Coilhose | 3/8 ” High Capacity In-Line Lubricator | Anodized Aluminum | 7.5 cc Capacity
Reviews
There are no reviews yet.