| Features: |
|---|
|
| Part Number | Male Flat Face | Male Flat Face | Male Flat Face | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|---|
| FS2603-4 | 9/16″-18 | 9/16″-18 | 9/16″-18 | 6000 PSI | 0.9200 |
| FS2603-6 | 11/16″-16 | 11/16″-16 | 11/16″-16 | 6000 PSI | 0.2500 |
| FS2603-8 | 13/16″-16 | 13/16″-16 | 13/16″-16 | 6000 PSI | 0.2900 |
| FS2603-10 | 1″-14 | 1″-14 | 1″-14 | 6000 PSI | 0.5800 |
| FS2603-12 | 1-3/16″-12 | 1-3/16″-12 | 1-3/16″-12 | 6000 PSI | 0.8600 |
| FS2603-16 | 1-7/16″-12 | 1-7/16″-12 | 1-7/16″-12 | 6000 PSI | 1.3200 |






Reviews
There are no reviews yet.