| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | 15 to 145 psi (1.0 to 9.9 bar) |
| Temperature Range: | +32° to +158° F (0 to +70° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size 1 | Tube Size 2 | Tube Size 3 | H | L | M |
|---|---|---|---|---|---|---|
| 371PTCSP-4-4 | 1/4″ | 1/4″ | 1/4″ | .78″ | 1.84″ | .76″ |
| 371PTCSP-4-6 | 1/4″ | 1/4″ | 3/8″ | .78″ | 1.98″ | .76″ |
| 371PTCSP-6-4 | 3/8″ | 3/8″ | 1/4″ | 1.01″ | 2.11″ | 1.01″ |
| 371PTCSP-6-6 | 3/8″ | 3/8″ | 3/8″ | 1.01″ | 2.25″ | 1.01″ |
| 371PTCSP-6-4-6 | 3/8″ | 1/4″ | 3/8″ | .76″ | 2.24″ | 1.01″ |
| 371PTCSP-8-4-8 | 1/2″ | 1/4″ | 1/2″ | .96″ | 2.58″ | 1.15″ |






Reviews
There are no reviews yet.