| Part Number | Material | Tube O.D. | B1 Thread | A2 NPTF | B3 Thread | B1 Drill | A2 Drill | B3 Drill | M1 Length | N Length | M2 Length | K1 Depth | K2 Depth | Y Flats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2605-04-02-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 7/16-20″ | 0.203″ | 0.188″ | 0.203″ | 0.890″ | 0.780″ | 0.890″ | 0.234″ | 0.234″ | 0.438″ |
| C2605-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 7/16-20″ | 0.203″ | 0.281″ | 0.203″ | 1.030″ | 1.090″ | 1.030″ | 0.234″ | 0.234″ | 0.562″ |
| C2605-06-04-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.281″ | 1.050″ | 1.090″ | 1.050″ | 0.250″ | 0.250″ | 0.562″ |
| C2605-08-06-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/4-16″ | 0.422″ | 0.406″ | 0.422″ | 1.250″ | 1.220″ | 1.250″ | 0.305″ | 0.305″ | 0.750″ |
| C2605-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 3/4-16″ | 0.422″ | 0.531″ | 0.422″ | 1.350″ | 1.470″ | 1.350″ | 0.305″ | 0.305″ | 0.875″ |
| C2605-10-08-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 1/2-14″ | 7/8-14″ | 0.500″ | 0.531″ | 0.500″ | 1.420″ | 1.470″ | 1.420″ | 0.350″ | 0.350″ | 0.875″ |
| C2605-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 1-1/16-12″ | 0.656″ | 0.719″ | 0.656″ | 1.580″ | 1.590″ | 1.580″ | 0.350″ | 0.350″ | 1.062″ |
| C2605-16-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 1-5/16-12″ | 0.875″ | 0.938″ | 0.875″ | 1.730″ | 1.970″ | 1.730″ | 0.415″ | 0.415″ | 1.312″ |
| C2605-04-02-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/8-27″ | 7/16-20″ | 0.203″ | 0.188″ | 0.203″ | 0.890″ | 0.780″ | 0.890″ | 0.234″ | 0.234″ | 0.438″ |
| C2605-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/4-18″ | 7/16-20″ | 0.203″ | 0.281″ | 0.203″ | 1.030″ | 1.090″ | 1.030″ | 0.234″ | 0.234″ | 0.562″ |
| C2605-06-04-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/4-18″ | 9/16-18″ | 0.281″ | 0.281″ | 0.281″ | 1.050″ | 1.090″ | 1.050″ | 0.250″ | 0.250″ | 0.562″ |
| C2605-06-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/8-18″ | 9/16-18″ | 0.281″ | 0.406″ | 0.281″ | 1.140″ | 1.220″ | 1.140″ | 0.250″ | 0.250″ | 0.750″ |
| C2605-08-06-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/8-18″ | 3/4-16″ | 0.422″ | 0.406″ | 0.422″ | 1.250″ | 1.220″ | 1.250″ | 0.305″ | 0.305″ | 0.750″ |
| C2605-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1/2-14″ | 3/4-16″ | 0.422″ | 0.531″ | 0.422″ | 1.350″ | 1.470″ | 1.350″ | 0.305″ | 0.305″ | 0.875″ |
| C2605-12-12-12-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-14″ | 1-1/16-12″ | 0.656″ | 0.719″ | 0.656″ | 1.580″ | 1.590″ | 1.580″ | 0.350″ | 0.350″ | 1.062″ |
| C2605-16-16-16-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-11-1/2″ | 1-5/16-12″ | 0.875″ | 0.938″ | 0.875″ | 1.730″ | 1.970″ | 1.730″ | 0.415″ | 0.415″ | 1.312″ |
Sale!
Tube Fittings
C2605-04-02-04-SS by Brennan Inc. | -04 Bite Type x -02 Male Pipe x -04 Bite Type | Tee | Stainless Steel
Original price was: $124.59.$30.15Current price is: $30.15.






Reviews
There are no reviews yet.