| Safety Notes: |
|---|
|
| Unplated Steel Part Number |
Plated Steel Part Number |
Brass Part Number |
Aluminum Part Number |
Size |
|---|---|---|---|---|
| ST1 | STC1 | BST1 | AST1 | 1/2″ |
| ST5 | STC5 | BST5 | AST5 | 3/4″ |
| ST10 | STC10 | BST10 | AST10 | 1″ |
| ST15 | STC15 | – | – | 1-1/4″ |
| ST20 | STC20 | – | – | 1-1/2″ |
| ST25 | STC25 | – | – | 2″ |






Reviews
There are no reviews yet.