| 4000 Series (Pioneer AG Interchange) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features:
|
||||||||||||||||||||
Specifications:
|
| Part Number Steel |
Size | Thread Size NPTF | Thread Size ORB |
|---|---|---|---|
| B-4010-2 | 1/4″ | 1/4″-18 | – |
| B-4010-3 | 3/8″ | 3/8″-18 | – |
| B-8010-4 | 1/2″ | 1/2″-14 | – |
| B-8010-5 | 3/4″ | 3/4″-14 | – |
| B-8010-15 | 3/4″ | – | 3/4″-16 |
| B-8010-16 | 1/2″ | – | 7/8″-14 |
| B-4110-5 | 3/4″ | 3/4″-14 | – |
| B-4010-6 | 1″ | 1-11 1/2″ | – |
| Part Number Steel Poppet Style |
Size | Thread Size NPTF |
|---|---|---|
| B-4010-2P | 1/4″ | 1/4″-18 |
| B-4010-3P | 3/8″ | 3/8″-18 |
| B-8010-4P | 1/2″ | 1/2″-14 |
| B-4010-6P | 1″ | 1-11 1/2″ |






Reviews
There are no reviews yet.