| Features: |
|---|
|
|
Component Part Numbers |
|||||||
|---|---|---|---|---|---|---|---|
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ |
| 1RA4MJ4 | 4203-4-4S | 1RA4 | 7/16-20 | -04 | 2.34″ | 1.30″ | 0.17″ |
| – | 4203-6-4S | – | – | -04 | – | – | – |
| 1RA6MJ6 | 4203-6-6S | 1RA6 | 9/16-18 | -06 | 2.67″ | 1.54″ | 0.31″ |
| – | 4203-8-6S | – | – | -06 | – | – | – |
| 1RA8MJ8 | 4203-8-8S | 1RA8 | 3/4-16 | -08 | 2.97″ | 1.50″ | 0.39″ |
| – | 4203-10-8S | – | – | -08 | – | – | – |
| – | 4203-10S | – | 7/8-14 | -10 | – | – | – |
| 1RA12MJ12 | 4203-12S | 1RA12 | 1-1/16-12 | -12 | 3.66″ | 2.06″ | 0.61″ |
| 1RA16MJ16 | 4203-16S | 1RA16 | 1-5/16-12 | -16 | 4.23″ | 2.10″ | 0.82″ |






Reviews
There are no reviews yet.