| Features: |
|---|
|
| 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
Tube OD | Wall Thickness | A | B | OD | ID |
|---|---|---|---|---|---|---|---|
| B7MMW-G100 | – | 1″ | 0.065″ | 3.25″ | 1.13″ | 1.00″ | 0.87″ |
| B7MMW-G150 | B7MMW-R150 | 1-1/2″ | 0.065″ | 4.31″ | 1.66″ | 1.50″ | 1.37″ |
| B7MMW-G200 | B7MMW-R200 | 2″ | 0.065″ | 5.12″ | 2.06″ | 2.00″ | 1.87″ |
| B7MMW-G250 | – | 2-1/2″ | 0.065″ | 5.69″ | 2.34″ | 2.50″ | 2.37″ |
| B7MMW-G300 | B7MMW-R300 | 3″ | 0.065″ | 6.19″ | 2.59″ | 3.00″ | 2.87″ |
| B7MMW-G400 | – | 4″ | 0.083″ | 8.13″ | 3.44″ | 4.00″ | 3.83″ |






Reviews
There are no reviews yet.