| Features: |
|---|
|
| Part Number | SAE Screw Thread | SAE O-ring Boss Thread | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 1231-04-04 | 7/16″-20 | 7/16″-20 | 5000 PSI | 0.0850 |
| 1231-04-06 | 7/16″-20 | 9/16″-18 | 5000 PSI | 0.0600 |
| 1231-04-08 | 7/16″-20 | 3/4″-16 | 4500 PSI | 0.1300 |
| 1231-05-05 | 1/2″-20 | 1/2″-20 | 5000 PSI | 0.0600 |
| 1231-06-04 | 9/16″-18 | 7/16″-20 | 5000 PSI | 0.1200 |
| 1231-06-06 | 9/16″-18 | 9/16″-18 | 5000 PSI | 0.0700 |
| 1231-06-08 | 9/16″-18 | 3/4″-16 | 4500 PSI | 0.1200 |
| 1231-06-10 | 9/16″-18 | 7/8″-14 | 3500 PSI | 0.1830 |
| 1231-08-06 | 3/4″-16 | 9/16″-18 | 4500 PSI | 0.1600 |
| 1231-08-08 | 3/4″-16 | 3/4″-16 | 4500 PSI | 0.1300 |
| 1231-08-10 | 3/4″-16 | 7/8″-14 | 3500 PSI | 0.1800 |
| 1231-08-12 | 3/4″-16 | 1-1/16″-12 | 3500 PSI | 0.3150 |
| 1231-10-08 | 7/8″-14 | 3/4″-16 | 3500 PSI | 0.2600 |
| 1231-10-10 | 7/8″-14 | 7/8″-14 | 3500 PSI | 0.3000 |
| 1231-10-12 | 7/8″-14 | 1-1/16″-12 | 3500 PSI | 0.3300 |
| 1231-12-10 | 1-1/16″-12 | 7/8″-14 | 3500 PSI | 0.2800 |
| 1231-12-12 | 1-1/16″-12 | 1-1/16″-12 | 3500 PSI | 0.3300 |
| 1231-12-16 | 1-1/16″-12 | 1-5/16″-12 | 3000 PSI | 0.4940 |
| 1231-16-12 | 1-5/16″-12 | 1-1/16″-12 | 3000 PSI | 0.3500 |
| 1231-16-16 | 1-5/16″-12 | 1-5/16″-12 | 3000 PSI | 0.4600 |
| 1231-16-20 | 1-5/16″-12 | 1-5/8″-12 | 2500 PSI | 0.7870 |
| 1231-20-16 | 1-5/8″-12 | 1-5/16″-12 | 2500 PSI | 0.6400 |
| 1231-20-20 | 1-5/8″-12 | 1-5/8″-12 | 2500 PSI | 0.7600 |






Reviews
There are no reviews yet.