| Specifications: |
|---|
|
| Construction: |
|
| Steel Part Number |
Brass Part Number |
Tube OD | Thread T1 | A | B |
|---|---|---|---|---|---|
| FF9768-04S | – | 0.25″ | 9/16-18 | 0.81″ | 0.27″ |
| FF9768-06S | – | 0.38″ | 11/16-16 | 1.00″ | 0.31″ |
| FF9768-08S | – | 0.50″ | 13/16-16 | 1.12″ | 0.35″ |
| FF9768-10S | – | 0.63″ | 1-14 | 1.31″ | 0.41″ |
| FF9768-12S | FF9768-12B | 0.75″ | 1-3/16-12 | 1.50″ | 0.41″ |
| FF9768-16S | – | 1.00″ | 1-7/16-12 | 1.75″ | 0.41″ |
| FF9768-20S | – | 1.25″ | 1-11/16-12 | 2.00″ | 0.41″ |
| FF9768-24S | – | 1.50″ | 2-12 | 2.38″ | 0.41″ |






Reviews
There are no reviews yet.