| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
| 9009-04-02 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | 30.1mm | 14mm | 0.05 lbs |
| 9009-04-04 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 32.4mm | 19mm | 0.08 lbs |
| 9009-06-02 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | 25mm | 16mm | 0.05 lbs |
| 9009-06-04 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 | 35mm | 19mm | 0.1 lbs |
| 9009-06-06 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 36.2mm | 22mm | 0.1 lbs |
| 9009-08-02 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 | 24mm | 20.5mm | 0.1 lbs |
| 9009-08-06 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 | 39.7mm | 24mm | 0.15 lbs |
| 9009-08-08 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 | 43.2mm | 27mm | 0.2 lbs |
| 9009-12-12 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 | 52.8mm | 35mm | 0.4 lbs |
| 9009-16-16 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | -16 | BSPP | Female | 1″ | G 1 – 11 | 54.9mm | 41mm | 0.55 lbs |
| 9009-20-20 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | -20 | BSPP | Female | 1-1/4″ | G 1-1/4 – 11 | 63.1mm | 51mm | 0.95 lbs |
| 9009-24-24 | -24 | JIC | Male | 1-1/2″ | 1-7/8 – 12 UN | -24 | BSPP | Female | 1-1/2″ | G 1-1/2 – 11 | 67.3mm | 57.5mm | 1.1 lbs |






Reviews
There are no reviews yet.