| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
| Part Number | ØD | Kg |
|---|---|---|
| 0124 04 00 | 4 mm | .001 Kg |
| 0124 05 00 | 5 mm | .001 Kg |
| 0124 06 00 | 6 mm | .001 Kg |
| 0124 08 00 | 8 mm | .001 Kg |
| 0124 10 00 | 10 mm | .003 Kg |
| 0124 12 00 | 12 mm | .004 Kg |
| 0124 14 00 | 14 mm | .005 Kg |
| 0124 15 00 | 15 mm | .004 Kg |
| 0124 16 00 | 16 mm | .006 Kg |
| 0124 18 00 | 18 mm | .007 Kg |
| 0124 20 00 | 20 mm | .009 Kg |
| 0124 22 00 | 22 mm | .012 Kg |
| 0124 28 00 | 28 mm | .017 Kg |






Reviews
There are no reviews yet.