| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | R | OD | ID | ||||
| B2S-R50P | 1/2″ | 3.00″ | 3.00″ | 1.25″ | 0.50″ | 0.37″ | 0.065″ | 0.1500 |
| B2S-R75P | 3/4″ | 3.00″ | 3.00″ | 1.25″ | 0.75″ | 0.62″ | 0.065″ | 0.2100 |
| B2S-R100P | 1″ | 2.06″ | 2.06″ | 1.50″ | 1.00″ | 0.87″ | 0.065″ | 0.1820 |
| B2S-R150P | 1-1/2″ | 2.94″ | 2.94″ | 2.25″ | 1.50″ | 1.37″ | 0.065″ | 0.4000 |
| B2S-R200P | 2″ | 4.06″ | 4.06″ | 3.00″ | 2.00″ | 1.87″ | 0.065″ | 0.7200 |
| B2S-R250P | 2-1/2″ | 5.19″ | 5.19″ | 3.75″ | 2.50″ | 2.37″ | 0.065″ | 1.2450 |
| B2S-R300P | 3″ | 6.31″ | 6.31″ | 4.50″ | 3.00″ | 2.87″ | 0.065″ | 1.7300 |
| B2S-R400P | 4″ | 8.31″ | 8.31″ | 6.00″ | 4.00″ | 3.83″ | 0.083″ | 3.6700 |
| B2S-R600P | 6″ | – | – | – | – | – | – | 12.0000 |






Reviews
There are no reviews yet.