| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| B32W-R7550P | 3/4″ x 1/2″ | 1.00″ | 0.50″ | 0.75″ | 0.07″ | 0.07″ | 0.065″ | 0.0350 |
| B32W-R10050P | 1″ x 1/2″ | 2.00″ | 0.50″ | 1.00″ | 0.07″ | 0.07″ | 0.065″ | 0.1000 |
| B32W-R10075P | 1″ x 3/4″ | 1.00″ | 0.75″ | 1.00″ | 0.07″ | 0.07″ | 0.065″ | 0.1000 |
| B32W-R15050P | 1-1/2″ x 1/2″ | 4.00″ | 0.50″ | 1.50″ | 0.07″ | 0.07″ | 0.065″ | 0.2400 |
| B32W-R15075P | 1-1/2″ x 3/4″ | 3.00″ | 0.75″ | 1.50″ | 0.07″ | 0.07″ | 0.065″ | 0.1850 |
| B32W-R150100P | 1-1/2″ x 1″ | 2.00″ | 1.00″ | 1.50″ | 0.07″ | 0.07″ | 0.065″ | 0.1590 |
| B32W-R20050P | 2″ x 1/2″ | 6.00″ | 0.50″ | 2.00″ | 0.07″ | 0.07″ | 0.065″ | 0.4650 |
| B32W-R20075P | 2″ x 3/4″ | 5.00″ | 0.75″ | 2.00″ | 0.07″ | 0.07″ | 0.065″ | 0.3900 |
| B32W-R200100P | 2″ x 1″ | 4.00″ | 1.00″ | 2.00″ | 0.07″ | 0.07″ | 0.065″ | 0.3900 |
| B32W-R200150P | 2″ x 1-1/2″ | 2.00″ | 1.50″ | 2.00″ | 0.07″ | 0.07″ | 0.065″ | 0.2400 |
| B32W-R250150P | 2-1/2″ x 1-1/2″ | 4.00″ | 1.50″ | 2.50″ | 0.07″ | 0.07″ | 0.065″ | 0.6400 |
| B32W-R250200P | 2-1/2″ x 2″ | 2.00″ | 2.00″ | 2.50″ | 0.07″ | 0.07″ | 0.065″ | 0.2700 |
| B32W-R300100P | 3″ x 1″ | 8.00″ | 1.00″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 1.0000 |
| B32W-R300150P | 3″ x 1-1/2″ | 6.00″ | 1.50″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 0.8700 |
| B32W-R300200P | 3″ x 2″ | 4.00″ | 2.00″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 0.6800 |
| B32W-R300250P | 3″ x 2-1/2″ | 2.00″ | 2.50″ | 3.00″ | 0.07″ | 0.07″ | 0.065″ | 0.3300 |
| B32W-R400150P | 4″ x 1-1/2″ | 10.00″ | 1.50″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.8750 |
| B32W-R400200P | 4″ x 2″ | 8.00″ | 2.00″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.7300 |
| B32W-R400250P | 4″ x 2-1/2″ | 6.00″ | 2.50″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.4600 |
| B32W-R400300P | 4″ x 3″ | 4.00″ | 3.00″ | 4.00″ | 0.08″ | 0.07″ | 0.083″ | 1.1900 |
| B32W-R600200P | 6″ x 2″ | – | – | – | – | – | – | 6.0000 |
| B32W-R600300P | 6″ x 3″ | 5.50″ | 3.00″ | 6.00″ | 0.11″ | 0.07″ | 0.109″ | 2.2450 |
| B32W-R600400P | 6″ x 4″ | 5.50″ | 4.00″ | 6.00″ | 0.11″ | 0.08″ | 0.109″ | 2.6700 |
| B32W-R800400P | 8″ x 4″ | 6.00″ | 4.00″ | 8.00″ | 0.11″ | 0.08″ | 0.109″ | 4.1400 |
| B32W-R800600P | 8″ x 6″ | 6.00″ | 6.00″ | 8.00″ | 0.11″ | 0.11″ | 0.109″ | 10.0000 |






Reviews
There are no reviews yet.