| Additional Information: |
|---|
|
| Steel Part Number |
Thread “T” |
Hose Size | A Ref. | D Ref. | H Ref. | Ref. | Clip & Cage Kit (Required) |
|---|---|---|---|---|---|---|---|
| FJ3059-0404S* | 7/16-20 | -04 | 1.57″ | 0.91″ | 0.33″ | 0.56″ | FF14175 |
| FJ3059-01-0606S** | 5/8-18 | -06 | 2.61″ | 1.08″ | 0.39″ | 0.75″ | FF14171 |
| FJ3059-02-0608S** | 5/8-18 | -08 | 2.62″ | 1.08″ | 0.39″ | 0.75″ | FF14172 |
| FJ3059-03-0808S* | 3/4-16 | -08 | 2.97″ | 1.43″ | 0.55″ | 0.88″ | FF14172 |
| FJ3059-04-0810S* | 3/4-16 | -10 | 2.98″ | 1.43″ | 0.55″ | 0.88″ | FF14173 |
| FJ3059-05-1010S* | 7/8-14 | -10 | 3.08″ | 1.53″ | 0.63″ | 1.00″ | FF14173 |
| FJ3059-06-1012S* | 7/8-14 | -12 | 3.11″ | 1.53″ | 0.63″ | 1.00″ | FF14174 |
* Universal flare
** Double notch in nut for universal type identification.






Reviews
There are no reviews yet.