| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | OD | ID | ||||
| B7W-R50U | 1/2″ | 3.75″ | 1.88″ | 0.50″ | 0.37″ | .065″ | 1.2500 |
| B7W-R75U | 3/4″ | 4.00″ | 2.00″ | 0.75″ | 0.62″ | .065″ | 0.2250 |
| B7W-R100U | 1″ | 3.75″ | 1.88″ | 1.00″ | 0.87″ | .065″ | 0.2850 |
| B7W-R150U | 1-1/2″ | 4.50″ | 2.25″ | 1.50″ | 1.37″ | .065″ | 0.4850 |
| B7W-R200U | 2″ | 6.00″ | 3.00″ | 2.00″ | 1.87″ | .065″ | 0.8800 |
| B7W-R250U | 2-1/2″ | 6.00″ | 3.00″ | 2.50″ | 2.37″ | .065″ | 1.0725 |
| B7W-R300U | 3″ | 6.50″ | 3.25″ | 3.00″ | 2.87″ | .065″ | 1.3900 |
| B7W-R400U | 4″ | 7.75″ | 3.88″ | 4.00″ | 3.83″ | .083″ | 2.6300 |
| B7W-R600U | 6″ | 11.25″ | 5.63″ | 6.00″ | 5.78″ | .109″ | 7.1250 |
| B7W-R800U | 8″ | 14.00″ | 7.00″ | 8.00″ | 7.78″ | .120″ | 11.5100 |






Reviews
There are no reviews yet.