| Features |
|---|
|
| Part Number | Side 1 | Side 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | |
| B1804-04-02 | -04 | BSPT | Male | 1/4″ | R 1/4 – 19 | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 |
| B1804-06-02 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -02 | BSPP | Female | 1/8″ | G 1/8 – 28 |
| B1804-06-04 | -06 | BSPT | Male | 3/8″ | R 3/8 – 19 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 |
| B1804-08-02 | -08 | BSPT | Male | N/A | N/A | -02 | BSPP | Female | N/A | N/A |
| B1804-08-04 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -04 | BSPP | Female | 1/4″ | G 1/4 – 19 |
| B1804-08-06 | -08 | BSPT | Male | 1/2″ | R 1/2 – 14 | -06 | BSPP | Female | 3/8″ | G 3/8 – 19 |
| B1804-12-04 | -12 | BSPT | Male | N/A | N/A | -04 | BSPP | Female | N/A | N/A |
| B1804-12-06 | -12 | BSPT | Male | N/A | N/A | -06 | BSPP | Female | N/A | N/A |
| B1804-12-08 | -12 | BSPT | Male | 3/4″ | R 3/4 – 14 | -08 | BSPP | Female | 1/2″ | G 1/2 – 14 |
| B1804-16-06 | -16 | BSPT | Male | N/A | N/A | -06 | BSPP | Female | N/A | N/A |
| B1804-16-08 | -16 | BSPT | Male | N/A | N/A | -08 | BSPP | Female | N/A | N/A |
| B1804-16-12 | -16 | BSPT | Male | 1″ | R 1 – 11 | -12 | BSPP | Female | 3/4″ | G 3/4 – 14 |
| B1804-20-08 | -20 | BSPT | Male | N/A | N/A | -08 | BSPP | Female | N/A | N/A |
| B1804-20-12 | -20 | BSPT | Male | N/A | N/A | -12 | BSPP | Female | N/A | N/A |
| B1804-20-16 | -20 | BSPT | Male | N/A | N/A | -16 | BSPP | Female | N/A | N/A |
| B1804-24-08 | -24 | BSPT | Male | N/A | N/A | -08 | BSPP | Female | N/A | N/A |
| B1804-24-12 | -24 | BSPT | Male | N/A | N/A | -12 | BSPP | Female | N/A | N/A |
| B1804-24-16 | -24 | BSPT | Male | N/A | N/A | -16 | BSPP | Female | N/A | N/A |
| B1804-24-20 | -24 | BSPT | Male | N/A | N/A | -20 | BSPP | Female | N/A | N/A |
| B1804-32-16 | -32 | BSPT | Male | N/A | N/A | -16 | BSPP | Female | N/A | N/A |
| B1804-32-20 | -32 | BSPT | Male | N/A | N/A | -20 | BSPP | Female | N/A | N/A |
| B1804-32-24 | -32 | BSPT | Male | N/A | N/A | -24 | BSPP | Female | N/A | N/A |
| B1804-40-20 | -40 | BSPT | Male | N/A | N/A | -20 | BSPP | Female | N/A | N/A |
| B1804-40-24 | -40 | BSPT | Male | N/A | N/A | -24 | BSPP | Female | N/A | N/A |
| B1804-40-32 | -40 | BSPT | Male | N/A | N/A | -32 | BSPP | Female | N/A | N/A |
| B1804-48-24 | -48 | BSPT | Male | N/A | N/A | -24 | BSPP | Female | N/A | N/A |
| B1804-48-32 | -48 | BSPT | Male | N/A | N/A | -32 | BSPP | Female | N/A | N/A |
| B1804-48-40 | -48 | BSPT | Male | N/A | N/A | -40 | BSPP | Female | N/A | N/A |






Reviews
There are no reviews yet.