| Technical Info: |
|---|
|
| Brass Part Number |
Hose Size | Thread | A | D | EØ |
|---|---|---|---|---|---|
| 4742-5-4B | -04 | 1/2-20 | 1.67″ | 0.92″ | 0.17″ |
| 4742-6B | -06 | 5/8-18 | 1.84″ | 0.98″ | 0.28″ |
| 4742-8B | -08 | 3/4-16 | 2.12″ | 1.11″ | 0.39″ |
Original price was: $5.87.$1.76Current price is: $1.76.
| Technical Info: |
|---|
|
| Brass Part Number |
Hose Size | Thread | A | D | EØ |
|---|---|---|---|---|---|
| 4742-5-4B | -04 | 1/2-20 | 1.67″ | 0.92″ | 0.17″ |
| 4742-6B | -06 | 5/8-18 | 1.84″ | 0.98″ | 0.28″ |
| 4742-8B | -08 | 3/4-16 | 2.12″ | 1.11″ | 0.39″ |
4742-5-4B Aeroquip by Danfoss | Male SAE 45° Flare Socketless Reusable Hose Fitting | -05 Male SAE 45° Flare x -04 Push-On Hose Barb | Brass
Reviews
There are no reviews yet.