SPECIFICATIONS
| Applications: | Sewer & Waste | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Rugged yellow polyethylene copolymer |
| Reinforcement: | Black integral polyethylene helix | Cover: | N/A |
| Temperature Range: | -40 deg. F to 140 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
|
| Part Number 3 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 3ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|
| Tiger Tail Sewer Guide 1.5in | 1.5″ | N/A | 3.75″ | N/A | 29 | 26 | 1.05 lbs |
| Tiger Tail Sewer Guide 2in | 2″ | N/A | 5″ | N/A | 29 | 17 | 1.95 lbs |
| Tiger Tail Sewer Guide 3in | 3″ | N/A | 8″ | N/A | 29 | 12 | 3.6 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.






Reviews
There are no reviews yet.