| Construction: |
|---|
|
| Steel Part Number | Tube OD | Thread T1 | Thread T2 | A | B |
|---|---|---|---|---|---|
| FF2133T0606S | 0.38″ | 11/16-16 | 11/16-16 | 0.74″ | 1.06″ |
| FF2133T0808S | 0.50″ | 13/16-16 | 13/16-16 | 0.80″ | 1.40″ |
| FF2133T1010S | 0.63″ | 1-14 | 1-14 | 0.92″ | 1.52″ |
| FF2133T1212S | 0.75″ | 1-3/16-12 | 1-3/16-12 | 1.02″ | 1.67″ |
| FF2133T1616S | 1.00″ | 1-7/16-12 | 1-7/16-12 | 1.18″ | 1.69″ |






Reviews
There are no reviews yet.