| Features |
|---|
|
| Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dash Size |
Type | Gender | Size | Thread | Metric Size |
Type | Gender | Size | Thread | L1 (Length) |
L2 (Length) |
CH1 (Width) |
CH2 (Width) |
lbs. | |
| 9199-04-L06-12 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | L06 | DIN TUBE | Female | L06 | M12 X 1.5 | 28.8mm | 26.9mm | 14mm | 14mm | 0.11 lbs |
| 9199-04-S06-14 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | S06 | DIN TUBE | Female | S06 | M14 X 1.5 | 26.9mm | 26.9mm | 14mm | 17mm | 0.14 lbs |
| 9199-06-L08-14 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | L08 | DIN TUBE | Female | L08 | M14 X 1.5 | 27.5mm | 27mm | 14mm | 17mm | 0.13 lbs |
| 9199-06-L10-16 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | L10 | DIN TUBE | Female | L10 | M16 X 1.5 | 30mm | 27mm | 14mm | 19mm | 0.15 lbs |
| 9199-06-S08-16 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | S08 | DIN TUBE | Female | S08 | M16 X 1.5 | 27.2mm | 27mm | 14mm | 19mm | 0.14 lbs |
| 9199-06-S10-18 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | S10 | DIN TUBE | Female | S10 | M18 X 1.5 | 29.4mm | 27mm | 14mm | 22mm | 0.18 lbs |
| 9199-08-L12-18 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | L12 | DIN TUBE | Female | L12 | M18 X 1.5 | 31mm | 31.3mm | 19mm | 22mm | 0.25 lbs |
| 9199-08-S12-20 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | S12 | DIN TUBE | Female | S12 | M20 X 1.5 | 33.2mm | 31.3mm | 19mm | 24mm | 0.28 lbs |
| 9199-10-L15-22 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | L15 | DIN TUBE | Female | L15 | M22 X 1.5 | 34.3mm | 36.8mm | 22mm | 27mm | 0.4 lbs |
| 9199-10-S16-24 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | S16 | DIN TUBE | Female | S16 | M24 X 1.5 | 36.4mm | 36.8mm | 22mm | 30mm | 0.46 lbs |
| 9199-12-L18-26 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | L18 | DIN TUBE | Female | L18 | M26 X 1.5 | 37.8mm | 42.2mm | 27mm | 32mm | 0.63 lbs |
| 9199-12-S20-30 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | S20 | DIN TUBE | Female | S20 | M30 X 2.0 | 43.8mm | 42.2mm | 27mm | 36mm | 0.76 lbs |
| 9199-16-L22-30 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | L22 | DIN TUBE | Female | L22 | M30 X 2.0 | 39.7mm | 46mm | 33mm | 36mm | 0.93 lbs |
| 9199-16-L28-36 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | L28 | DIN TUBE | Female | L28 | M36 X 2.0 | 42.7mm | 46mm | 33mm | 41mm | 0.94 lbs |
| 9199-16-S25-36 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | S25 | DIN TUBE | Female | S25 | M36 X 2.0 | 50mm | 46mm | 33mm | 46mm | 1.31 lbs |
| 9199-20-L35-45 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | L35 | DIN TUBE | Female | L35 | M45 X 2.0 | 51.5mm | 52mm | 41mm | 50mm | 1.54 lbs |
| 9199-20-S30-42 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | S30 | DIN TUBE | Female | S30 | M42 X 2.0 | 54.2mm | 52.3mm | 41mm | 50mm | 1.71 lbs |
| 9199-24-L42-52 | -24 | JIC | Male | 1-1/2″ | 1-7/8 – 12 UN | L42 | DIN TUBE | Female | L42 | M52 X 2.0 | 56mm | 59mm | 48mm | 60mm | 2.35 lbs |
Dimensions shown here are for steel and stainless only.






Reviews
There are no reviews yet.