| Features: |
|---|
|
| Part Number | Hose OD Size mm |
Hose OD Decimal: | Width | |
|---|---|---|---|---|
| Min. | Max. | |||
| M8-44 | 44-47mm | 1.73″ | 1.88″ | 0.87″ |
| M8-48 | 48-51mm | 1.89″ | 2.04″ | 0.87″ |
| M8-52 | 52-55mm | 2.05″ | 2.17″ | 0.87″ |
| M8-56 | 56-59mm | 2.20″ | 2.35″ | 0.87″ |
| M8-60 | 60-63mm | 2.36″ | 2.51″ | 0.87″ |
| M8-64 | 64-67mm | 2.52″ | 2.67″ | 0.87″ |
| M8-68 | 68-73mm | 2.68″ | 2.90″ | 0.94″ |
| M8-74 | 74-79mm | 2.91″ | 3.14″ | 0.94″ |
| M8-80 | 80-85mm | 3.15″ | 3.38″ | 0.94″ |
| M8-86 | 86-91mm | 3.39″ | 3.61″ | 0.94″ |
| M8-92 | 92-97mm | 3.62″ | 3.85″ | 0.94″ |
| M8-98 | 98-103mm | 3.86″ | 4.08″ | 0.94″ |
| M8-104 | 104-112mm | 4.09″ | 4.44″ | 0.94″ |
| M8-113 | 113-121mm | 4.45″ | 4.79″ | 0.94″ |
| M8-122 | 122-130mm | 4.80″ | 5.15″ | 0.94″ |






Reviews
There are no reviews yet.