| Part Number Steel |
Tube O.D. | Thread P | Thread T | A |
|---|---|---|---|---|
| 2018-2-4S | 0.25″ | 1/8-27 | 7/16-20 | 1.32″ |
| 2018-4-4S | 0.25″ | 1/4-18 | 7/16-20 | 1.50″ |
| 2018-4-5S | – | – | – | – |
| 2018-4-6S | 0.38″ | 1/4-18 | 9/16-18 | 1.59″ |
| 2018-6-6S | 0.38″ | 3/8-18 | 9/16-18 | 1.59″ |
| 2018-6-8S | 0.50″ | 3/8-18 | 3/4-16 | 1.74″ |
| 2018-6-10S | 0.63″ | 3/8-18 | 7/8-14 | 1.92″ |
| 2018-8-8S | 0.50″ | 1/2-14 | 3/4-16 | 1.93″ |
| 2018-8-10S | – | – | – | – |
| 2018-8-12S | – | – | – | – |
| 2018-12-12S | 0.75″ | 3/4-14 | 1-1/16-12 | 2.15″ |
| 2018-12-16S | – | – | – | – |
| 2018-16-16S | 1.00″ | 1-11-1/2 | 1-5/16-12 | 2.54″ |
| 2018-20-20S | 1.25″ | 1-1/4-11-1/2 | 1-5/8-12 | 2.78″ |
Sale!
Adapters
2018-2-4S Aeroquip by Danfoss | External Pipe/37° JIC Flare Swivel Adapter | -02 Male NPTF x -04 Female JIC | Steel
Original price was: $10.69.$3.21Current price is: $3.21.






Reviews
There are no reviews yet.