| Features: |
|---|
|
| Part Number | SAE 37 deg. JIC Female Swivel | Male NPTF Pipe | Working Pressure | Weight (Lbs.) |
|---|---|---|---|---|
| 6505-4-2 | 7/16″-20 | 1/8″-27 | 4500 PSI | 0.0420 |
| 6505-4-4 | 7/16″-20 | 1/4″-18 | 4500 PSI | 0.0790 |
| 6505-5-4 | 1/2″-20 | 1/4″-18 | 4000 PSI | 0.0800 |
| 6505-6-4 | 9/16″-18 | 1/4″-18 | 4000 PSI | 0.0800 |
| 6505-6-6 | 9/16″-18 | 3/8″-18 | 4000 PSI | 0.1070 |
| 6505-8-6 | 3/4″-16 | 3/8″-18 | 4000 PSI | 0.1300 |
| 6505-10-8 | 7/8″-14 | 1/2″-14 | 3000 PSI | 0.2470 |
| 6505-10-12 | 7/8″-14 | 3/4″-14 | 2500 PSI | 0.3000 |
| 6505-12-8 | 1-1/16″-12 | 1/2″-14 | 3000 PSI | 0.3080 |
| 6505-12-12 | 1-1/16″-12 | 3/4″-14 | 2500 PSI | 0.3500 |
| 6505-16-12 | 1-5/16″-12 | 3/4″-14 | 2500 PSI | 0.4700 |
| 6505-16-16 | 1-5/16″-12 | 1″-1/2 | 2000 PSI | 0.5350 |
| 6505-20-20 | 1-5/8″-12 | 1-1/4″-11-1/2 | 1150 PSI | 0.7660 |
| 6505-24-24 | 1-7/8″-12 | 1-1/2″-11-1/2 | 1000 PSI | N/A |
| 6505-32-32 | 2-1/2″-12 | 2″-11-1/2 | 1000 PSI | 0.9100 |






Reviews
There are no reviews yet.