| Part Number | Material | Tube O.D | B1 SAE37° | B2 SAEORB | B1 Drill | B2 Drill | L5 Length | C4 Hex |
|---|---|---|---|---|---|---|---|---|
| 6400-02-02-O | Steel | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 1.06″ | 0.438″ |
| 6400-02-06-O | Steel | 1/8″ | 5/16-24″ | 9/16-18″ | 0.062″ | 0.297″ | 1.19″ | 0.688″ |
| 6400-03-02-O | Steel | 3/16″ | 3/8-24″ | 5/16-24″ | 0.125″ | 0.062″ | 1.10″ | 0.500″ |
| 6400-03-03-O | Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 1.10″ | 0.500″ |
| 6400-03-04-O | Steel | 3/16″ | 3/8-24″ | 7/16-20″ | 0.125″ | 0.172″ | 1.160″ | 0.562″ |
| 6400-03-05-O | Steel | – | – | – | – | – | – | – |
| 6400-04-02-O | Steel | 1/4″ | 7/16-20″ | 5/16-24″ | 0.172″ | 0.062″ | 1.170″ | 0.500″ |
| 6400-04-03-O | Steel | 1/4″ | 7/16-20″ | 3/8-24″ | 0.172″ | 0.125″ | 1.170″ | 0.500″ |
| 6400-04-04-O | Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.23″ | 0.562″ |
| 6400-04-04-O-BLANK | Steel | – | – | – | – | – | – | – |
| 6400-04-05-O | Steel | 1/4″ | 7/16-20″ | 1/2-20″ | 0.172″ | 0.234″ | 1.230″ | 0.625″ |
| 6400-04-06-O | Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 0.172″ | 0.297″ | 1.290″ | 0.688″ |
| 6400-04-06-O-BLANK | Steel | – | – | – | – | – | – | – |
| 6400-04-08-O | Steel | 1/4″ | 7/16-20″ | 3/4-16″ | 0.172″ | 0.391″ | 1.370″ | 0.875″ |
| 6400-04-10-O | Steel | 1/4″ | 7/16-20″ | 7/8-14″ | 0.172″ | 0.484″ | 1.490″ | 1.000″ |
| 6400-04-12-O | Steel | 1/4″ | 7/16-20″ | 1-1/16-12″ | 0.172″ | 0.609″ | 1.660″ | 1.250″ |
| 6400-05-04-O | Steel | 5/16″ | 1/2-20″ | 7/16-20″ | 0.234″ | 0.172″ | 1.230″ | 0.562″ |
| 6400-05-05-O | Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 1.230″ | 0.625″ |
| 6400-05-06-O | Steel | 5/16″ | 1/2-20″ | 9/16-18″ | 0.234″ | 0.297″ | 1.290″ | 0.688″ |
| 6400-05-08-O | Steel | 5/16″ | 1/2-20″ | 3/4-16″ | 0.234″ | 0.391″ | 1.370″ | 0.875″ |
| 6400-05-10-O | Steel | 5/16″ | 1/2-20″ | 7/8-14″ | 0.234″ | 0.484″ | 1.49″ | 1.000″ |
| 6400-06-03-O | Steel | 3/8″ | 9/16-18″ | 3/8-24″ | 0.297″ | 0.125″ | 1.212″ | 0.625″ |
| 6400-06-04-O | Steel | 3/8″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.270″ | 0.625″ |
| 6400-06-05-O | Steel | 3/8″ | 9/16-18″ | 1/2-20″ | 0.297″ | 0.234″ | 1.270″ | 0.625″ |
| 6400-06-06-O | Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.30″ | 0.688″ |
| 6400-06-06-O-BLANK | Steel | – | – | – | – | – | – | – |
| 6400-06-08-O | Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.391″ | 1.380″ | 0.875″ |
| 6400-06-10-O | Steel | 3/8″ | 9/16-18″ | 7/8-14″ | 0.297″ | 0.484″ | 1.50″ | 1.000″ |
| 6400-06-12-O | Steel | 3/8″ | 9/16-18″ | 1-1/16-12″ | 0.297″ | 0.609″ | 1.66″ | 1.250″ |
| 6400-06-16-O | Steel | 3/8″ | 9/16-18″ | 1-5/16-12″ | 0.297″ | 0.844″ | 1.690″ | 1.500″ |
| 6400-08-04-O | Steel | 1/2″ | 3/4-16″ | 7/16-20″ | 0.391″ | 0.172″ | 1.49″ | 0.875″ |
| 6400-08-05-O | Steel | 1/2″ | 3/4-16″ | 1/2-20″ | 0.391″ | 0.234″ | 1.49″ | 0.875″ |
| 6400-08-06-O | Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.44″ | 0.812″ |
| 6400-08-08-O | Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.48″ | 0.875″ |
| 6400-08-08-O-BLANK | Steel | – | – | – | – | – | – | – |
| 6400-08-10-O | Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 0.391″ | 0.484″ | 1.600″ | 1.000″ |
| 6400-08-12-O | Steel | 1/2″ | 3/4-16″ | 1-1/16-12″ | 0.391″ | 0.609″ | 1.760″ | 1.250″ |
| 6400-08-14-O | Steel | 1/2″ | 3/4-16″ | 1-3/16-12″ | 0.391″ | 0.719″ | 1.76″ | 1.375″ |
| 6400-08-16-O | Steel | 1/2″ | 3/4-16″ | 1-5/16-12″ | 0.391″ | 0.844″ | 1.79″ | 1.500″ |
| 6400-08-20-O | Steel | 1/2″ | 3/4-16″ | 1-5/8-12″ | 0.391″ | 1.078″ | 1.87″ | 1.875″ |
| 6400-10-04-O | Steel | 5/8″ | 7/8-14″ | 7/16-20″ | 0.484″ | 0.172″ | 1.65″ | 0.937″ |
| 6400-10-06-O | Steel | 5/8″ | 7/8-14″ | 9/16-18″ | 0.484″ | 0.297″ | 1.71″ | 1.000″ |
| 6400-10-08-O | Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.391″ | 0.391″ | 1.640″ | 1.000″ |
| 6400-10-10-O | Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.70″ | 1.000″ |
| 6400-10-12-O | Steel | 5/8″ | 7/8-14″ | 1-1/16-12″ | 0.484″ | 0.609″ | 1.86″ | 1.250″ |
| 6400-10-14-O | Steel | 5/8″ | 7/8-14″ | 1-3/16-12″ | 0.484″ | 0.719″ | 1.860″ | 1.375″ |
| 6400-10-16-O | Steel | 5/8″ | 7/8-14″ | 1-5/16-12″ | 0.484″ | 0.844″ | 1.89″ | 1.500″ |
| 6400-10-20-O | Steel | 5/8″ | 7/8-14″ | 1-5/8-12″ | 0.484″ | 1.078″ | 1.97″ | 1.875″ |
| 6400-12-06-O | Steel | 3/4″ | 1-1/16-12″ | 9/16-18″ | 0.609″ | 0.297″ | 1.860″ | 1.125″ |
| 6400-12-08-O | Steel | 3/4″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.94″ | 1.125″ |
| 6400-12-10-O | Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 1.88″ | 1.125″ |
| 6400-12-12-O | Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.97″ | 1.250″ |
| 6400-12-14-O | Steel | 3/4″ | 1-1/16-12″ | 1-3/16-12″ | 0.609″ | 0.719″ | 1.96″ | 1.375″ |
| 6400-12-16-O | Steel | 3/4″ | 1-1/16-12″ | 1-5/16-12″ | 0.609″ | 0.844″ | 1.99″ | 1.500″ |
| 6400-12-20-O | Steel | 3/4″ | 1-1/16-12″ | 1-5/8-12″ | 0.609″ | 1.078″ | 2.080″ | 1.875″ |
| 6400-12-24-O | Steel | 7/8″ | 1-1/16-12″ | 1-7/8-12″ | 0.609″ | 1.312″ | 2.150″ | 2.125″ |
| 6400-14-08-O | Steel | 7/8″ | 1-3/16-12″ | 3/4-16″ | 0.719″ | 0.391″ | 1.960″ | 1.250″ |
| 6400-14-12-O | Steel | 7/8″ | 1-3/16-12″ | 1-1/16-12″ | 0.719″ | 0.609″ | 1.99″ | 1.250″ |
| 6400-14-14-O | Steel | 7/8″ | 1-3/16-12″ | 1-3/16-12″ | 0.719″ | 0.719″ | 1.99″ | 1.375″ |
| 6400-14-16-O | Steel | 7/8″ | 1-3/16-12″ | 1-5/16-12″ | 0.719″ | 0.844″ | 2.020″ | 1.500″ |
| 6400-16-06-O | Steel | 1″ | 1-5/16-12″ | 9/16-18″ | 0.844″ | 0.297″ | 1.93″ | 1.375″ |
| 6400-16-08-O | Steel | 1″ | 1-5/16-12″ | 3/4-16″ | 0.844″ | 0.391″ | 2.010″ | 1.375″ |
| 6400-16-10-O | Steel | 1″ | 1-5/16-12″ | 7/8-14″ | 0.844″ | 0.484″ | 2.07″ | 1.375″ |
| 6400-16-12-O | Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 2.04″ | 1.375″ |
| 6400-16-14-O | Steel | 1″ | 1-5/16-12″ | 1-3/16-12″ | 0.844″ | 0.719″ | 2.040″ | 1.375″ |
| 6400-16-16-O | Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.040″ | 1.500″ |
| 6400-16-20-O | Steel | 1″ | 1-5/16-12″ | 1-5/8-12″ | 0.844″ | 1.078″ | 2.12″ | 1.875″ |
| 6400-16-24-O | Steel | 1″ | 1-5/16-12″ | 1-7/8-12″ | 0.844″ | 1.312″ | 2.200″ | 2.125″ |
| 6400-20-12-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-1/16-12″ | 1.078″ | 0.609″ | 2.300″ | 1.688″ |
| 6400-20-16-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-5/16-12″ | 1.078″ | 0.844″ | 2.33″ | 1.688″ |
| 6400-20-20-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.17″ | 1.875″ |
| 6400-20-24-O | Steel | 1-1/4″ | 1-5/8-12″ | 1-7/8-12″ | 1.078″ | 1.312″ | 2.24″ | 2.125″ |
| 6400-20-32-O | Steel | 1-1/4″ | 1-5/8-12″ | 2-1/2-12″ | 1.078″ | 1.781″ | 2.400″ | 2.750″ |
| 6400-24-16-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-5/16-12″ | 1.312″ | 0.844″ | 2.530″ | 2.125″ |
| 6400-24-20-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-5/8-12″ | 1.312″ | 1.078″ | 2.530″ | 2.125″ |
| 6400-24-24-O | Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.37″ | 2.125″ |
| 6400-24-32-O | Steel | 1-1/2″ | 1-7/8-12″ | 2-1/2-12″ | 1.312″ | 1.781″ | 2.530″ | 2.750″ |
| 6400-32-20-O | Steel | 2″ | 2-1/2-12″ | 1-5/8-12″ | 1.781″ | 1.078″ | 2.940″ | 2.625″ |
| 6400-32-24-O | Steel | 2″ | 2-1/2-12″ | 1-7/8-12″ | 1.781″ | 1.312″ | 2.940″ | 2.625″ |
| 6400-32-32-O | Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 2.780″ | 2.750″ |
| 6400-04-04-O-B | Brass | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.23″ | 0.562″ |
| 6400-08-08-O-B | Brass | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.48″ | 0.875″ |
| 6400-12-12-O-B | Brass | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.97″ | 1.250″ |
| 6400-02-02-O-SS | Stainless Steel | 1/8″ | 5/16-24″ | 5/16-24″ | 0.062″ | 0.062″ | 1.06″ | 0.438″ |
| 6400-03-02-O-SS | Stainless Steel | 3/16″ | 3/8-24″ | 5/16-24″ | 0.125″ | 0.062″ | 1.10″ | 0.500″ |
| 6400-03-03-O-SS | Stainless Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 1.10″ | 0.500″ |
| 6400-04-02-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 5/16-24″ | 0.172″ | 0.062″ | 1.170″ | 0.500″ |
| 6400-04-03-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 3/8-24″ | 0.172″ | 0.125″ | 1.170″ | 0.500″ |
| 6400-04-04-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 1.23″ | 0.562″ |
| 6400-04-05-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 1/2-20″ | 0.172″ | 0.234″ | 1.230″ | 0.625″ |
| 6400-04-06-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 9/16-18″ | 0.172″ | 0.297″ | 1.290″ | 0.688″ |
| 6400-04-08-O-SS | Stainless Steel | 1/4″ | 7/16-20″ | 3/4-16″ | 0.172″ | 0.391″ | 1.370″ | 0.875″ |
| 6400-05-04-O-SS | Stainless Steel | 5/16″ | 1/2-20″ | 7/16-20″ | 0.234″ | 0.172″ | 1.230″ | 0.562″ |
| 6400-05-05-O-SS | Stainless Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 1.230″ | 0.625″ |
| 6400-06-04-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 7/16-20″ | 0.297″ | 0.172″ | 1.270″ | 0.687″ |
| 6400-06-05-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1/2-20″ | 0.297″ | 0.234″ | 1.270″ | 0.625″ |
| 6400-06-06-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 1.30″ | 0.688″ |
| 6400-06-08-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 3/4-16″ | 0.297″ | 0.391″ | 1.380″ | 0.875″ |
| 6400-06-10-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 7/8-14″ | 0.297″ | 0.484″ | 1.50″ | 1.000″ |
| 6400-06-12-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1-1/16-12″ | 0.297″ | 0.609″ | 1.66″ | 1.250″ |
| 6400-06-16-O-SS | Stainless Steel | 3/8″ | 9/16-18″ | 1-5/16-12″ | 0.297″ | 0.844″ | 1.690″ | 1.500″ |
| 6400-08-04-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 7/16-20″ | 0.391″ | 0.172″ | 1.49″ | 0.875″ |
| 6400-08-06-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 9/16-18″ | 0.391″ | 0.297″ | 1.44″ | 0.812″ |
| 6400-08-08-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 1.48″ | 0.875″ |
| 6400-08-10-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 0.391″ | 0.484″ | 1.600″ | 1.000″ |
| 6400-08-12-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1-1/16-12″ | 0.391″ | 0.391″ | 1.760″ | 1.250″ |
| 6400-08-16-O-SS | Stainless Steel | 1/2″ | 3/4-16″ | 1-5/16-12″ | 0.391″ | 0.844″ | 1.79″ | 1.500″ |
| 6400-10-06-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 9/16-18″ | 0.484″ | 0.297″ | 1.71″ | 1.000″ |
| 6400-10-08-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 3/4-16″ | 0.391″ | 0.391″ | 1.640″ | 1.000″ |
| 6400-10-10-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 1.70″ | 1.000″ |
| 6400-10-12-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1-1/16-12″ | 0.484″ | 0.609″ | 1.86″ | 1.250″ |
| 6400-10-16-O-SS | Stainless Steel | 5/8″ | 7/8-14″ | 1-5/16-12″ | 0.484″ | 0.844″ | 1.89″ | 1.500″ |
| 6400-12-06-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 9/16-18″ | 0.609″ | 0.297″ | 1.860″ | 1.125″ |
| 6400-12-08-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 3/4-16″ | 0.609″ | 0.391″ | 1.94″ | 1.125″ |
| 6400-12-10-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 7/8-14″ | 0.609″ | 0.484″ | 1.88″ | 1.125″ |
| 6400-12-12-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 1.97″ | 1.250″ |
| 6400-12-16-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-5/16-12″ | 0.609″ | 0.844″ | 1.99″ | 1.500″ |
| 6400-12-20-O-SS | Stainless Steel | 3/4″ | 1-1/16-12″ | 1-5/8-12″ | 0.609″ | 1.078″ | 2.080″ | 1.875″ |
| 6400-16-06-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 9/16-18″ | 0.844″ | 0.297″ | 1.93″ | 1.375″ |
| 6400-16-08-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 3/4-16″ | 0.844″ | 0.391″ | 2.010″ | 1.375″ |
| 6400-16-10-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 7/8-14″ | 0.844″ | 0.484″ | 2.07″ | 1.375″ |
| 6400-16-12-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-1/16-12″ | 0.844″ | 0.609″ | 2.04″ | 1.375″ |
| 6400-16-16-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 2.040″ | 1.500″ |
| 6400-16-20-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-5/8-12″ | 0.844″ | 1.078″ | 2.12″ | 1.875″ |
| 6400-16-24-O-SS | Stainless Steel | 1″ | 1-5/16-12″ | 1-7/8-12″ | 0.844″ | 1.312″ | 2.200″ | 2.125″ |
| 6400-20-12-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-1/16-12″ | 1.078″ | 0.609″ | 2.300″ | 1.688″ |
| 6400-20-16-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/16-12″ | 1.078″ | 0.844″ | 2.33″ | 1.688″ |
| 6400-20-20-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 2.17″ | 1.875″ |
| 6400-20-24-O-SS | Stainless Steel | 1-1/4″ | 1-5/8-12″ | 1-7/8-12″ | 1.078″ | 1.312″ | 2.24″ | 2.125″ |
| 6400-24-20-O-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-5/8-12″ | 1.312″ | 1.078″ | 2.530″ | 2.125″ |
| 6400-24-24-O-SS | Stainless Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 2.37″ | 2.125″ |
| 6400-32-24-O-SS | Stainless Steel | 2″ | 2-1/2-12″ | 1-7/8-12″ | 1.781″ | 1.312″ | 2.940″ | 2.625″ |
| 6400-32-32-O-SS | Stainless Steel | 2″ | 2-1/2-12″ | 2-1/2-12″ | 1.781″ | 1.781″ | 2.780″ | 2.750″ |
Sale!
Adapters
6400-24-20-O-SS by Brennan Inc. | -24 Male JIC x -20 Male O-Ring Boss | Straight | Stainless Steel
Original price was: $235.61.$55.90Current price is: $55.90.






Reviews
There are no reviews yet.