| Features: |
|---|
|
| Construction: |
|
| Part Number | Tube OD | Weight(Lbs.) |
|---|---|---|
| B24-WP-G050 | 1/2″ | 0.2400 |
| B24-WP-G075 | 3/4″ | 0.2200 |
| B24-WP-G100 | 1″ | 0.2200 |
| B24-WP-G150 | 1-1/2″ | 0.3000 |
| B24-WP-G200 | 2″ | 0.4600 |
| B24-WP-G250 | 2-1/2″ | 0.5400 |
| B24-WP-G300 | 3″ | 0.7200 |
| B24-WP-G400 | 4″ | 1.1200 |
| B24-WP-G600 | 4″ | – |






Reviews
There are no reviews yet.