SPECIFICATIONS
| Application: | Low-pressure hydraulic, pneumatic systems, shop air systems, general industrial, maintenance, automotive assembly. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Chemivic oil and heat-resistant synthetic rubber, ARPM Class A (High Oil Resistance) |
| Reinforcement: | One braided high-strength synthetic yarn laid at an angle for strength and coupling holding ability | Cover: | Black, dyed textile braid, mildew and oil-resistant |
| Temperature Range: | -40°F to 210°F (-40°C to 99°C) | Fittings: | N/A |
| Branding: | Insta-Grip™ TC 3/8″ 300 psi WP Made in USA Continental ContiTech |
| Black Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Bend Radius |
Length | Weight | Black Order Code |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | MPa | in. | mm | lb./ft. | kg/m | |||
| 20022593 | 1/4″ | 6.4mm | 0.50″ | 12.7mm | 300 PSI | 2.07 MPa | 3″ | 64mm | 500ft | 0.08 lbs./ft. | 0.12 kg/m | 53523000800400 |
| 20022595 | 5/16″ | 7.9mm | 0.56″ | 14.2mm | 300 PSI | 2.07 MPa | 3″ | 76mm | 500ft | 0.09 lbs./ft. | 0.13 kg/m | 53523001000400 |
| 20022597 | 3/8″ | 9.5mm | 0.64″ | 16.3mm | 300 PSI | 2.07 MPa | 3″ | 76mm | 500ft | 0.11 lbs./ft. | 0.16 kg/m | 53523001200400 |
| 20022600 | 1/2″ | 12.7mm | 0.75″ | 19.1mm | 300 PSI | 2.07 MPa | 5″ | 127mm | 500ft | 0.13 lbs./ft. | 0.19 kg/m | 53523001600400 |
| 20022602 | 5/8″ | 15.9mm | 0.91″ | 23.1mm | 300 PSI | 2.07 MPa | 6″ | 152mm | 500ft | 0.19 lbs./ft. | 0.28 kg/m | 53523002000400 |
| 20022604 | 3/4″ | 19.1mm | 1.03″ | 26.2mm | 300 PSI | 2.07 MPa | 7″ | 178mm | 500ft | 0.21 lbs./ft. | 0.31 kg/m | 53523002400400 |
Hose design ratio (burst pressure) 4:1.






Reviews
There are no reviews yet.