| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| L14AM7-R50 | 1/2″ | 1.125 | .370 | .500 | 0.0515 |
| L14AM7-R75 | 3/4″ | 1.25 | .620 | .750 | 0.0600 |
| L14AM7-R100 | 1″ | 1.125 | .870 | 1.000 | 0.1800 |
| L14AM7-R150 | 1-1/2″ | 1.125 | 1.370 | 1.500 | 0.1500 |
| L14AM7-R200 | 2″ | 1.125 | 1.870 | 2.000 | 0.2100 |
| L14AM7-R250 | 2-1/2″ | 1.125 | 2.370 | 2.500 | 0.3000 |
| L14AM7-R300 | 3″ | 1.125 | 2.870 | 3.000 | 0.3200 |
| L14AM7-R400 | 4″ | 1.125 | 3.834 | 4.000 | 0.5450 |
| L14AM7-R500 | 5″ | 1.125 | 4.782 | 5.000 | 0.1500 |
| L14AM7-R600 | 6″ | 1.500 | 5.782 | 6.000 | 1.2700 |
| L14AM7-R800 | 8″ | 1.500 | 7.760 | 8.000 | 1.9300 |
| L14AM7-R1000 | 10″ | 1.750 | 9.782 | 10.000 | 2.6000 |
| L14AM7-R1200 | 12″ | 1.750 | 11.760 | 12.000 | 3.2000 |






Reviews
There are no reviews yet.