| Part Number | A | B | C | D | E | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|---|
| FJX90-06-04-W | 0.375 | 3.025 | 1.655 | 9/16 | 0.830 | 3/8″ | 7/16-20 |
| FJX90-06-06-W | 0.375 | 3.03 | 1.8 | 11/16 | 0.91 | 3/8″ | 9/16-18 |
| FJX90M-06-06-W | 0.375 | 3.174 | 1.804 | 11/16 | 1.500 | 3/8″ | 9/16-18 |
| FJX90-06-08-W | 0.375 | 2.640 | 1.300 | 7/8 | 1.380 | 3/8″ | 3/4-16 |
| FJX90-08-06-W | 0.500 | 2.640 | 1.300 | 7/8 | 2.430 | 1/2″ | 9/16-18 |
| FJX90-08-08-W | 0.500 | 2.770 | 1.430 | 1.000 | 1.630 | 1/2″ | 3/4-16 |
| FJX90M-08-08-W | 0.500 | 3.486 | 2.145 | 7/8 | 1.614 | 1/2″ | 3/4-16 |
| FJX90-08-10-W | 0.500 | 4.820 | 3.030 | 1-1/4 | 2.650 | 1/2″ | 7/8-14 |
| FJX90-08-12-W | 0.500 | 5.220 | 3.110 | 1-1/2 | 2.770 | 1/2″ | 1-1/16-12 |
| FJX90-10-10-W | 0.625 | 3.82 | 1.72 | 2.000 | 1.23 | 5/8″ | 7/8-14 |
| FJX90-10-12-W | 0.625 | 6.230 | 3.780 | 2.000 | 3.330 | 5/8″ | 1-1/16-12 |
| FJX90-12-12-W | 0.750 | 6.230 | 2.725 | 2-1/4 | 2.574 | 3/4″ | 1-1/16-12 |
| FJX90-12-16-W | 0.750 | 6.740 | 4.140 | 2-1/4 | 3.910 | 3/4″ | 1-5/16-12 |
| FJX90-16-16-W | 1.000 | 8.260 | 3.050 | 2-7/8 | 2.800 | 1.000″ | 1-5/16-12 |
| FJX90-16-20-W | 1.000 | 5.220 | 3.050 | 2.000 | 2.800 | 1.000″ | 1-5/18-12 |
| FJX90-20-20-W | 1.250 | 6.230 | 3.902 | 2.000 | 3.240 | 1-1/4″ | 1-5/8-12 |
| FJX90-20-24-W | 1.250 | 6.230 | 3.780 | 2-1/4 | 3.360 | 1-1/4″ | 1-7/8-12 |
| FJX90-24-24-W | 1.500 | 6.740 | 4.140 | 2-1/4 | 3.940 | 1-1/2″ | 1-7/8-12 |
| FJX90-32-32-W | 2.000 | 8.31 | 5.010 | 2-7/8 | 6.16 | 2.000″ | 2-1/2-12 |
Sale!
Hydraulic Hose Fittings
FJX90-20-20-W by Kurt Hydraulics | Female 37 Degree JIC | 90 Degree | Swivel | for 1-1/4 ” Hose ID
Original price was: $71.19.$20.36Current price is: $20.36.






Reviews
There are no reviews yet.