| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) |
|---|---|---|---|
| A | |||
| 15WI-R100 | 1″ | .785″ | 0.2750 |
| 15WI-R150 | 1-1/2″ | .950″ | 0.1700 |
| 15WI-R200 | 2″ | 1.040″ | 0.4100 |
| 15WI-R250 | 2-1/2″ | 1.160″ | 0.6350 |
| 15WI-R300 | 3″ | 1.220″ | 0.8300 |
| 15WI-R400 | 4″ | 1.350″ | 1.1400 |
| 15WI-R600 | 6″ | 1.125″ | 2.8800 |
| 15WI-R800 | 8″ | 1.125″ | 5.0000 |






Reviews
There are no reviews yet.