| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|---|
| A | B | OD | ID | ||||
| B7W-R50P | 1/2″ | 3.75″ | 1.88″ | 0.50″ | 0.37″ | .065″ | 0.1400 |
| B7W-R75P | 3/4″ | 4.00″ | 2.00″ | 0.75″ | 0.62″ | .065″ | 0.2100 |
| B7W-R100P | 1″ | 3.75″ | 1.88″ | 1.00″ | 0.87″ | .065″ | 0.2760 |
| B7W-R150P | 1-1/2″ | 4.50″ | 2.25″ | 1.50″ | 1.37″ | .065″ | 0.4850 |
| B7W-R200P | 2″ | 6.00″ | 3.00″ | 2.00″ | 1.87″ | .065″ | 0.8900 |
| B7W-R250P | 2-1/2″ | 6.00″ | 3.00″ | 2.50″ | 2.37″ | .065″ | 1.0950 |
| B7W-R300P | 3″ | 6.50″ | 3.25″ | 3.00″ | 2.87″ | .065″ | 1.3650 |
| B7W-R400P | 4″ | 7.75″ | 3.88″ | 4.00″ | 3.83″ | .083″ | 2.6300 |
| B7W-R600P | 6″ | 11.25″ | 5.63″ | 6.00″ | 5.78″ | .109″ | 7.2000 |
| B7W-R800P | 8″ | 14.00″ | 7.00″ | 8.00″ | 7.78″ | .120″ | 10.9250 |






Reviews
There are no reviews yet.