| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1 |
|---|---|---|---|---|---|---|---|
| 1A4BFB4 | G 1/4 | -04 | 1.80″ | 0.88″ | 0.16″ | 0.98″ | 0.67″ |
| 1A6BFB6 | G 3/8 | -06 | 2.32″ | 1.32″ | 0.26″ | 1.38″ | 0.87″ |
| 1A8BFB6 | G 1/2 | -06 | 2.98″ | 1.98″ | 0.26″ | 1.88″ | 1.06″ |
| 1A8BFB8 | G 1/2 | -08 | 2.52″ | 1.35″ | 0.38″ | 1.48″ | 1.06″ |
| 1A10BFB8 | G 5/8 | -08 | 3.57″ | 2.40″ | 0.38″ | 2.22″ | 1.06″ |
| 1A10BFB10 | G 5/8 | -10 | 3.57″ | 1.41″ | 0.50″ | 2.22″ | 1.06″ |
| 1A12BFB12 | G 3/4 | -12 | 3.24″ | 2.05″ | 0.61″ | 1.87″ | 1.26″ |
| 1A16BFB16 | G 1 | -16 | 4.65″ | 3.30″ | 0.81″ | 2.81″ | 1.61″ |
| 1A20BFB20 | G 1-1/4 | -20 | 5.75″ | 4.02″ | 1.05″ | 3.25″ | 1.97″ |






Reviews
There are no reviews yet.