| Overview: |
|---|
|
| Features: |
|
| Warning: |
|
| Model | Pipe Size | Drain | Gauge | Material | Max Pressure | Micron Level | Pressure Range |
|---|---|---|---|---|---|---|---|
| 26FCL2-G | 1/4″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 26FCL2-GM | 1/4″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-125 PSI |
| 26FCL2-GS | 1/4″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-125 PSI |
| 26FCL3-G | 3/8″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 26FCL3-GM | 3/8″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-125 PSI |
| 26FCL3-GS | 3/8″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-125 PSI |






Reviews
There are no reviews yet.