| Interchange: |
|---|
|
| Features: |
|
| Female CouplerPart Number | Male PlugPart Number | Size | Description |
|---|---|---|---|
| BL25MS | – | 1/4″ | Brass |
| 38HS | 38HPB | 3/8″ | Brass |
| BL38HS | – | 3/8″ | Ball Lock, Brass |
| 50HS | – | 1/2″ | Brass |
| BL25MS | – | 1/2″ | Ball Lock, Brass |
F
$9.61 Original price was: $9.61.$2.88Current price is: $2.88.
| Interchange: |
|---|
|
| Features: |
|
| Female CouplerPart Number | Male PlugPart Number | Size | Description |
|---|---|---|---|
| BL25MS | – | 1/4″ | Brass |
| 38HS | 38HPB | 3/8″ | Brass |
| BL38HS | – | 3/8″ | Ball Lock, Brass |
| 50HS | – | 1/2″ | Brass |
| BL25MS | – | 1/2″ | Ball Lock, Brass |
F
38HS by ZSi-Foster | Quick Disconnect | FST Series | Socket | Straight Thru | 3/8 ” ID | Hose Stem | Brass
Reviews
There are no reviews yet.