| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 16AI-15I100 | 1″ | 1.990″ | 1.270″ | 0.500″ | 0.3135 |
| 16AI-15I150 | 1-1/2″ | 1.990″ | 1.760″ | 0.500″ | 0.2350 |
| 16AI-15I200 | 2″ | 2.640″ | 2.260″ | 0.560″ | 0.6600 |
| 16AI-15I250 | 2-1/2″ | 3.310″ | 2.760″ | 0.750″ | 0.0200 |
| 16AI-15I300 | 3″ | 3.870″ | 3.320″ | 0.750″ | 1.4600 |
| 16AI-15I400 | 4″ | 4.870″ | 4.320″ | 0.770″ | 2.2695 |
| 16AI-15I600 | 6″ | 7.500″ | 6.920″ | 0.870″ | 7.4500 |






Reviews
There are no reviews yet.